# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | seryitrial | BMW M3 E30 Drift |
00:28.943 Tyre: SM |
00:47.193 | 9 laps / 4 cuts | 5 - 4421 |
2 | Ibai | BMW M3 E30 Drift |
00:42.737 Tyre: SM |
00:46.751 | 6 laps / 9 cuts | 5 - 6855 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.131 | 01:30.591 | 00:18.540 | 3 | SM |
2 |
00:28.943
L
L
|
00:16.217
S
S
|
00:12.726
S
S
|
0 | SM |
3 | 00:49.129 | 00:34.603 | 00:14.526 | 0 | SM |
4 | 00:39.821 | 00:25.430 | 00:14.391 | 0 | SM |
5 | 00:59.745 | 00:19.299 | 00:40.446 | 1 | SM |
6 | 01:26.485 | 00:36.828 | 00:49.657 | 0 | SM |
7 | 00:39.916 | 00:22.353 | 00:17.563 | 0 | SM |
8 | 00:35.295 | 00:19.706 | 00:15.589 | 0 | SM |
9 | 00:50.768 | 00:35.995 | 00:14.773 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:33.319 | 03:10.661 | 00:22.658 | 1 | SM |
2 | 00:58.762 | 00:38.489 | 00:20.273 | 1 | SM |
3 | 02:06.091 | 01:49.419 | 00:16.672 | 5 | SM |
4 | 00:50.765 | 00:30.763 |
00:20.002
S
|
0 | SM |
5 | 00:53.809 | 00:21.063 | 00:32.746 | 2 | SM |
6 |
00:42.737
L
|
00:17.628
S
|
00:25.109 | 0 | SM |