# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Niw0 | BMW M3 E30 Drift |
00:36.870 Tyre: SM |
00:36.870 | 12 laps / 42 cuts | 5 - 6855 |
2 | Reidar | BMW M3 E30 Drift |
00:40.658 Tyre: SM |
01:13.186 | 11 laps / 8 cuts | 5 - 4421 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.470 | 01:17.864 | 00:34.606 | 3 | SM |
2 | 01:08.341 | 00:19.278 | 00:49.063 | 2 | SM |
3 | 01:00.180 | 00:30.192 | 00:29.988 | 4 | SM |
4 | 02:46.240 | 01:36.549 | 01:09.691 | 2 | SM |
5 | 01:04.391 | 00:20.197 | 00:44.194 | 1 | SM |
6 | 01:01.423 | 00:31.156 | 00:30.267 | 4 | SM |
7 | 01:10.192 | 00:29.364 | 00:40.828 | 4 | SM |
8 |
00:36.870
L
L
|
00:21.669
S
|
00:15.201
S
S
|
0 | SM |
9 | 01:58.295 | 01:44.084 | 00:14.211 | 5 | SM |
10 | 03:51.932 | 03:09.920 | 00:42.012 | 11 | SM |
11 | 02:28.633 | 01:32.711 | 00:55.922 | 4 | SM |
12 | 00:53.879 | 00:19.441 | 00:34.438 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.319 | 01:07.964 | 00:23.355 | 0 | SM |
2 | 01:26.362 |
00:15.131
S
S
|
01:11.231 | 0 | SM |
3 | 02:40.421 | 02:17.291 |
00:23.130
S
|
0 | SM |
4 |
00:42.285
C
|
00:17.445 | 00:24.840 | 1 | SM |
5 | 00:46.394 | 00:15.273 | 00:31.121 | 0 | SM |
6 | 02:13.635 | 01:22.254 | 00:51.381 | 4 | SM |
7 | 01:47.514 | 00:28.439 | 01:19.075 | 2 | SM |
8 | 09:43.627 | 00:32.003 | 09:11.624 | 1 | SM |
9 |
00:40.658
L
|
00:17.159 | 00:23.499 | 0 | SM |
10 | 00:41.331 | 00:17.732 | 00:23.599 | 0 | SM |
11 | 01:03.954 | 00:18.224 | 00:45.730 | 0 | SM |