# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KELLOGZE | BMW M3 E30 Drift |
00:29.773 Tyre: ST |
00:55.444 | 5 laps / 3 cuts | 7 - 13001 |
2 | قطة | BMW M3 E30 Drift |
00:37.915 Tyre: SM |
00:45.472 | 5 laps / 3 cuts | 6 - 744 |
3 | ♔Obscene l. | BMW M3 E30 Drift |
00:41.968 Tyre: SM |
00:50.443 | 5 laps / 3 cuts | 6 - 4487 |
4 | Slipperino | BMW M3 E30 Drift |
00:47.497 Tyre: SM |
01:03.870 | 11 laps / 16 cuts | 5 - 4421 |
5 | Felix. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 14 laps / 36 cuts | 5 - 6855 |
6 | حمودي ع. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.875 | 00:29.588 | 00:29.287 | 1 | ST |
2 |
00:40.135
C
|
00:15.282 | 00:24.853 | 1 | ST |
3 |
00:29.773
L
L
|
00:16.521
S
|
00:13.252
S
S
|
0 | ST |
4 |
00:33.359
C
|
00:15.877 | 00:17.482 | 1 | ST |
5 | 01:21.115 | 01:06.396 | 00:14.719 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:55.320 | 00:34.368 | 00:20.952 | 2 | SM |
2 | 00:50.291 | 00:26.189 | 00:24.102 | 1 | SM |
3 |
00:37.915
L
|
00:14.591
S
|
00:23.324 | 0 | SM |
4 | 00:57.659 | 00:26.978 | 00:30.681 | 0 | SM |
5 | 00:40.844 | 00:27.466 |
00:13.378
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.378 | 01:37.489 | 00:25.889 | 1 | SM |
2 | 00:58.918 | 00:16.069 | 00:42.849 | 0 | SM |
3 |
00:41.968
L
|
00:15.503
S
|
00:26.465
S
|
0 | SM |
4 |
00:43.219
C
|
00:15.639 | 00:27.580 | 1 | SM |
5 | 00:51.643 | 00:17.115 | 00:34.528 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 13:37.183 | 12:58.249 | 00:38.934 | 7 | SM |
2 | 01:43.398 | 00:23.153 | 01:20.245 | 1 | SM |
3 | 01:46.825 | 00:41.809 | 01:05.016 | 0 | SM |
4 | 01:07.676 | 00:26.204 | 00:41.472 | 1 | SM |
5 | 01:26.241 | 00:56.181 | 00:30.060 | 1 | SM |
6 | 00:54.967 |
00:14.507
S
S
|
00:40.460 | 0 | SM |
7 | 00:48.102 | 00:17.808 | 00:30.294 | 0 | SM |
8 |
00:47.497
L
|
00:19.701 |
00:27.796
S
|
0 | SM |
9 | 01:01.961 | 00:20.305 | 00:41.656 | 0 | SM |
10 | 01:08.321 | 00:16.086 | 00:52.235 | 2 | SM |
11 | 01:14.806 | 00:35.134 | 00:39.672 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:59.256 | 01:07.317 | 00:51.939 | 2 | SM |
2 | 02:15.666 | 01:12.989 | 01:02.677 | 4 | SM |
3 | 01:27.921 | 00:33.282 | 00:54.639 | 2 | SM |
4 | 01:18.866 | 00:25.888 | 00:52.978 | 3 | SM |
5 | 02:36.976 | 01:36.446 | 01:00.530 | 7 | SM |
6 | 01:33.246 | 00:35.326 | 00:57.920 | 1 | SM |
7 | 02:25.214 | 01:43.859 | 00:41.355 | 1 | SM |
8 | 03:21.076 | 02:15.165 | 01:05.911 | 3 | SM |
9 | 01:15.552 | 00:25.295 | 00:50.257 | 2 | SM |
10 | 01:32.348 | 00:47.708 | 00:44.640 | 2 | SM |
11 | 03:27.700 | 02:31.796 | 00:55.904 | 2 | SM |
12 | 00:58.461 | 00:19.985 | 00:38.476 | 3 | SM |
13 | 01:26.831 | 00:34.416 | 00:52.415 | 3 | SM |
14 | 01:36.033 | 00:37.272 | 00:58.761 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:19.408
L
|
00:52.511
S
|
00:26.897
S
|
0 | SM |
2 | 01:15.187 | 00:34.291 | 00:40.896 | 1 | SM |
3 | 00:57.007 | 00:31.236 | 00:25.771 | 1 | SM |