# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ♔Obscene l. | BMW M3 E30 Drift |
00:44.509 Tyre: SM |
00:44.561 | 11 laps / 41 cuts | 6 - 4487 |
2 | Felix. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 49 cuts | 5 - 6855 |
3 | yacobdh | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 5 - 4421 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:55.837 | 00:26.106 | 00:29.731 | 0 | SM |
2 | 01:04.639 | 00:15.188 | 00:49.451 | 2 | SM |
3 | 06:01.500 | 00:21.547 | 05:39.953 | 9 | SM |
4 | 01:04.322 | 00:22.715 | 00:41.607 | 4 | SM |
5 | 04:17.160 | 03:46.726 | 00:30.434 | 6 | SM |
6 | 02:28.490 | 00:17.135 | 02:11.355 | 2 | SM |
7 | 01:08.079 | 00:17.940 | 00:50.139 | 1 | SM |
8 | 02:49.816 | 00:19.521 | 02:30.295 | 11 | SM |
9 | 03:54.771 | 03:28.522 | 00:26.249 | 6 | SM |
10 |
00:44.509
L
L
|
00:16.686
S
S
|
00:27.823 | 0 | SM |
11 | 00:44.614 | 00:18.717 |
00:25.897
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:05.276 | 00:46.076 | 04:19.200 | 7 | SM |
2 | 02:09.261 | 00:52.220 | 01:17.041 | 7 | SM |
3 | 01:38.558 | 00:31.207 | 01:07.351 | 3 | SM |
4 | 01:05.032 | 00:29.909 | 00:35.123 | 1 | SM |
5 | 04:43.280 | 03:44.456 | 00:58.824 | 13 | SM |
6 | 01:59.721 | 01:04.078 | 00:55.643 | 4 | SM |
7 | 01:11.117 | 00:25.532 | 00:45.585 | 1 | SM |
8 | 02:47.106 | 01:48.007 | 00:59.099 | 7 | SM |
9 | 04:38.541 | 00:58.999 | 03:39.542 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:20.820
L
|
01:33.754
S
|
00:47.066
S
|
0 | SM |