# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dim | BMW M3 E30 Drift |
00:29.002 Tyre: SM |
00:58.527 | 12 laps / 11 cuts | 5 - 4421 |
2 | Linguini | BMW M3 E30 Drift |
00:35.909 Tyre: SM |
01:01.150 | 12 laps / 9 cuts | 5 - 6855 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.063 | 00:47.265 | 00:12.798 | 1 | SM |
2 | 01:03.081 | 00:43.541 | 00:19.540 | 1 | SM |
3 | 00:39.653 | 00:24.515 | 00:15.138 | 0 | SM |
4 | 00:41.016 | 00:23.614 | 00:17.402 | 0 | SM |
5 | 01:51.415 | 01:30.409 | 00:21.006 | 2 | SM |
6 | 00:35.637 | 00:20.382 | 00:15.255 | 0 | SM |
7 | 01:21.198 | 00:54.008 | 00:27.190 | 3 | SM |
8 |
00:29.002
L
L
|
00:15.529
S
S
|
00:13.473
S
S
|
0 | SM |
9 | 01:03.132 | 00:48.880 | 00:14.252 | 1 | SM |
10 | 01:03.332 | 00:16.393 | 00:46.939 | 2 | SM |
11 | 02:53.306 | 02:20.875 | 00:32.431 | 1 | SM |
12 | 02:27.328 | 00:36.745 | 01:50.583 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.862 | 01:25.974 | 00:12.888 | 1 | SM |
2 | 01:31.467 | 01:14.600 | 00:16.867 | 2 | SM |
3 | 01:51.725 | 01:37.677 | 00:14.048 | 1 | SM |
4 | 00:38.793 |
00:18.264
S
|
00:20.529 | 0 | SM |
5 |
00:35.909
L
|
00:18.724 | 00:17.185 | 0 | SM |
6 | 00:36.794 | 00:18.795 | 00:17.999 | 0 | SM |
7 | 01:13.681 | 00:55.694 | 00:17.987 | 3 | SM |
8 | 00:40.218 | 00:25.093 |
00:15.125
S
|
0 | SM |
9 |
00:42.138
C
|
00:26.127 | 00:16.011 | 1 | SM |
10 | 02:03.358 | 01:27.326 | 00:36.032 | 0 | SM |
11 | 01:31.833 | 00:55.383 | 00:36.450 | 0 | SM |
12 | 01:07.216 | 00:38.848 | 00:28.368 | 1 | SM |