# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | sisi.vojta | BMW M3 E30 Drift |
00:28.727 Tyre: SM |
00:28.727 | 3 laps / 4 cuts | 6 - 744 |
2 | parówkka ツ. | BMW M3 E30 Drift |
00:33.072 Tyre: SM |
00:39.014 | 13 laps / 11 cuts | 5 - 6855 |
3 | Kojus | BMW M3 E30 Drift |
00:39.199 Tyre: SM |
00:39.199 | 8 laps / 16 cuts | 6 - 4487 |
4 | ZEZE | BMW M3 E30 Drift |
01:49.144 Tyre: SM |
01:49.144 | 4 laps / 8 cuts | 5 - 4421 |
5 | Nerkoy | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 21 cuts | 7 - 13001 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:49.380 | 00:36.896 |
00:12.484
S
S
|
0 | SM |
2 |
00:28.727
L
L
|
00:15.750
S
S
|
00:12.977 | 0 | SM |
3 | 10:46.832 | 00:57.562 | 09:49.270 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:42.125 | 00:28.473 | 00:13.652 | 0 | SM |
2 | 01:20.346 | 00:58.876 | 00:21.470 | 3 | SM |
3 | 00:47.389 | 00:28.394 | 00:18.995 | 1 | SM |
4 |
00:33.072
L
|
00:19.693 |
00:13.379
S
|
0 | SM |
5 | 00:34.033 |
00:16.640
S
|
00:17.393 | 0 | SM |
6 | 00:40.051 | 00:23.824 | 00:16.227 | 0 | SM |
7 | 01:32.822 | 01:14.184 | 00:18.638 | 3 | SM |
8 | 01:17.034 | 01:01.976 | 00:15.058 | 2 | SM |
9 | 00:47.177 | 00:33.452 | 00:13.725 | 0 | SM |
10 | 00:38.712 | 00:23.528 | 00:15.184 | 0 | SM |
11 | 00:41.040 | 00:26.495 | 00:14.545 | 0 | SM |
12 | 01:42.356 | 01:24.419 | 00:17.937 | 1 | SM |
13 | 00:50.358 | 00:31.476 | 00:18.882 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.765 | 01:26.432 | 00:14.333 | 2 | SM |
2 | 04:18.436 | 03:57.957 | 00:20.479 | 5 | SM |
3 | 01:25.677 | 01:02.052 | 00:23.625 | 2 | SM |
4 |
00:39.199
L
|
00:24.975
S
|
00:14.224
S
|
0 | SM |
5 | 01:18.656 | 01:04.347 | 00:14.309 | 2 | SM |
6 | 00:54.857 | 00:29.689 | 00:25.168 | 1 | SM |
7 | 00:47.046 | 00:29.037 | 00:18.009 | 1 | SM |
8 | 00:51.623 | 00:33.192 | 00:18.431 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.156 | 01:01.462 | 00:48.694 | 3 | SM |
2 |
01:49.144
L
|
01:26.243
S
|
00:22.901
S
|
0 | SM |
3 | 03:01.563 | 02:18.803 | 00:42.760 | 3 | SM |
4 |
01:00.043
C
|
00:44.527 | 00:15.516 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:49.911 | 12:25.916 | 00:23.995 | 12 | SM |
2 | 03:06.650 | 02:33.544 | 00:33.106 | 8 | SM |
3 | 00:57.008 | 00:34.405 | 00:22.603 | 1 | SM |