# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kojus | BMW M3 E30 Drift |
00:29.944 Tyre: SM |
00:36.686 | 17 laps / 25 cuts | 6 - 4487 |
2 | parówkka ツ. | BMW M3 E30 Drift |
00:34.379 Tyre: SM |
00:35.645 | 14 laps / 19 cuts | 5 - 4421 |
3 | Nerkoy | BMW M3 E30 Drift |
00:50.122 Tyre: SM |
00:50.122 | 8 laps / 9 cuts | 7 - 13001 |
4 | Felix. | BMW M3 E30 Drift |
01:20.602 Tyre: SM |
01:20.602 | 14 laps / 49 cuts | 5 - 6855 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:45.775 | 00:27.807 | 00:17.968 | 1 | SM |
2 | 00:40.929 | 00:22.919 | 00:18.010 | 1 | SM |
3 | 00:33.191 | 00:17.838 | 00:15.353 | 0 | SM |
4 | 00:40.250 | 00:24.771 | 00:15.479 | 0 | SM |
5 | 02:07.883 | 01:47.526 | 00:20.357 | 5 | SM |
6 | 00:39.962 | 00:18.524 | 00:21.438 | 0 | SM |
7 | 00:40.084 | 00:21.891 | 00:18.193 | 0 | SM |
8 | 00:58.717 | 00:37.185 | 00:21.532 | 2 | SM |
9 | 01:54.499 | 01:41.409 | 00:13.090 | 6 | SM |
10 |
00:36.572
C
|
00:22.528 | 00:14.044 | 1 | SM |
11 | 01:05.554 | 00:53.336 | 00:12.218 | 1 | SM |
12 |
00:29.944
L
L
|
00:16.943
S
S
|
00:13.001
S
S
|
0 | SM |
13 | 00:41.149 | 00:18.311 | 00:22.838 | 1 | SM |
14 | 01:37.376 | 01:22.248 | 00:15.128 | 2 | SM |
15 | 00:47.918 | 00:33.118 | 00:14.800 | 1 | SM |
16 | 01:19.607 | 01:06.148 | 00:13.459 | 3 | SM |
17 | 00:45.538 | 00:15.865 | 00:29.673 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.196 | 00:34.431 | 00:27.765 | 1 | SM |
2 |
00:34.379
L
|
00:19.894 |
00:14.485
S
|
0 | SM |
3 | 00:35.296 | 00:20.567 | 00:14.729 | 0 | SM |
4 | 00:53.222 | 00:39.533 | 00:13.689 | 1 | SM |
5 | 00:49.246 | 00:22.867 | 00:26.379 | 1 | SM |
6 | 02:08.913 | 01:30.923 | 00:37.990 | 5 | SM |
7 | 00:52.213 | 00:37.782 | 00:14.431 | 2 | SM |
8 | 01:46.984 | 01:13.009 | 00:33.975 | 3 | SM |
9 | 00:43.372 | 00:27.843 | 00:15.529 | 1 | SM |
10 | 01:14.926 | 00:57.745 | 00:17.181 | 1 | SM |
11 | 01:32.705 | 01:01.840 | 00:30.865 | 2 | SM |
12 | 00:38.941 | 00:22.935 | 00:16.006 | 1 | SM |
13 | 00:41.086 | 00:22.316 | 00:18.770 | 1 | SM |
14 | 00:37.261 |
00:18.347
S
|
00:18.914 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.990 | 01:00.683 |
00:26.307
S
|
0 | SM |
2 |
00:43.850
C
|
00:18.372 | 00:25.478 | 1 | SM |
3 | 00:53.913 | 00:31.876 | 00:22.037 | 1 | SM |
4 | 02:28.108 | 00:19.246 | 02:08.862 | 1 | SM |
5 |
00:50.122
L
|
00:22.478
S
|
00:27.644 | 0 | SM |
6 |
00:48.993
C
|
00:21.561 | 00:27.432 | 2 | SM |
7 | 00:57.429 | 00:28.683 | 00:28.746 | 3 | SM |
8 |
00:44.676
C
|
00:18.387 | 00:26.289 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.320 | 00:57.151 | 01:00.169 | 3 | SM |
2 | 01:22.177 | 00:31.858 | 00:50.319 | 4 | SM |
3 | 04:27.152 | 00:40.082 | 03:47.070 | 4 | SM |
4 | 02:50.363 | 01:51.809 | 00:58.554 | 6 | SM |
5 | 01:50.522 | 01:13.280 | 00:37.242 | 4 | SM |
6 | 02:59.413 | 02:03.685 | 00:55.728 | 6 | SM |
7 | 02:24.262 | 01:48.833 | 00:35.429 | 4 | SM |
8 |
01:19.111
C
|
00:28.302 | 00:50.809 | 1 | SM |
9 |
01:08.765
C
|
00:32.109 | 00:36.656 | 2 | SM |
10 |
01:20.602
L
|
00:25.086
S
|
00:55.516
S
|
0 | SM |
11 |
00:44.258
C
|
00:25.844 | 00:18.414 | 1 | SM |
12 | 01:25.962 | 00:43.203 | 00:42.759 | 5 | SM |
13 | 02:53.951 | 00:31.850 | 02:22.101 | 8 | SM |
14 |
00:47.113
C
|
00:18.763 | 00:28.350 | 1 | SM |