# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Xx_FrOmAgE_FoNdAnT_xX | BMW M3 E30 Drift |
00:42.454 Tyre: SM |
00:47.087 | 11 laps / 15 cuts | 5 - 4421 |
2 | Kizuna | BMW M3 E30 Drift |
00:52.343 Tyre: SM |
00:53.781 | 12 laps / 19 cuts | 5 - 6855 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.934 | 01:03.235 | 00:44.699 | 3 | SM |
2 | 01:57.526 | 01:23.591 | 00:33.935 | 1 | SM |
3 | 01:42.785 | 01:18.054 | 00:24.731 | 1 | SM |
4 | 01:28.373 | 00:45.475 | 00:42.898 | 5 | SM |
5 | 00:43.779 | 00:21.270 |
00:22.509
S
S
|
0 | SM |
6 | 01:02.234 | 00:31.464 | 00:30.770 | 1 | SM |
7 | 01:24.062 | 00:37.407 | 00:46.655 | 2 | SM |
8 | 00:55.028 | 00:31.142 | 00:23.886 | 0 | SM |
9 | 03:53.215 | 03:28.366 | 00:24.849 | 1 | SM |
10 |
00:42.454
L
L
|
00:15.747
S
S
|
00:26.707 | 0 | SM |
11 | 01:20.060 | 00:52.484 | 00:27.576 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.159 | 00:35.025 | 00:46.134 | 3 | SM |
2 | 00:55.219 |
00:17.369
S
|
00:37.850 | 0 | SM |
3 | 00:58.974 | 00:17.632 | 00:41.342 | 1 | SM |
4 | 01:04.768 | 00:23.391 | 00:41.377 | 1 | SM |
5 | 00:59.297 | 00:21.308 | 00:37.989 | 2 | SM |
6 | 01:00.861 | 00:20.108 | 00:40.753 | 2 | SM |
7 |
00:52.343
L
|
00:18.081 |
00:34.262
S
|
0 | SM |
8 | 01:07.161 | 00:26.674 | 00:40.487 | 3 | SM |
9 | 01:17.467 | 00:22.518 | 00:54.949 | 4 | SM |
10 |
00:44.475
C
|
00:18.712 | 00:25.763 | 1 | SM |
11 | 01:01.132 | 00:28.043 | 00:33.089 | 1 | SM |
12 | 01:01.610 | 00:23.820 | 00:37.790 | 1 | SM |