# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FlechyX | BMW M3 E30 Drift |
00:31.053 Tyre: SM |
00:39.980 | 16 laps / 60 cuts | 5 - 6855 |
2 | Hzd | BMW M3 E30 Drift |
00:32.486 Tyre: SM |
00:40.548 | 16 laps / 39 cuts | 5 - 6855 |
3 | Cloupix T. | BMW M3 E30 Drift |
00:38.061 Tyre: ST |
00:39.936 | 7 laps / 10 cuts | 7 - 13001 |
4 | _DWT_ P. | BMW M3 E30 Drift |
00:40.364 Tyre: SM |
00:40.364 | 10 laps / 26 cuts | 6 - 4487 |
5 | Lunitix | BMW M3 E30 Drift |
01:13.648 Tyre: SM |
01:13.648 | 5 laps / 59 cuts | 5 - 4421 |
6 | Lakpo | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 7 - 13001 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.451 | 02:23.286 | 00:14.165 | 10 | SM |
2 | 00:41.128 | 00:16.887 | 00:24.241 | 1 | SM |
3 | 01:40.837 | 01:26.851 | 00:13.986 | 1 | SM |
4 | 00:33.665 | 00:21.309 |
00:12.356
S
S
|
0 | SM |
5 |
00:31.053
L
L
|
00:17.660 | 00:13.393 | 0 | SM |
6 | 00:33.074 | 00:17.360 | 00:15.714 | 0 | SM |
7 | 01:18.716 | 01:05.316 | 00:13.400 | 3 | SM |
8 | 02:05.913 | 01:52.196 | 00:13.717 | 2 | SM |
9 | 01:59.488 | 01:19.434 | 00:40.054 | 4 | SM |
10 | 01:04.049 | 00:36.212 | 00:27.837 | 2 | SM |
11 | 01:12.984 | 00:37.096 | 00:35.888 | 0 | SM |
12 | 04:47.059 | 01:29.761 | 03:17.298 | 11 | SM |
13 | 04:39.190 | 04:16.137 | 00:23.053 | 25 | SM |
14 | 00:33.868 | 00:17.664 | 00:16.204 | 0 | SM |
15 | 00:35.241 |
00:16.818
S
|
00:18.423 | 0 | SM |
16 | 00:43.811 | 00:31.328 | 00:12.483 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:42.304 | 04:26.054 | 00:16.250 | 3 | SM |
2 | 00:42.247 | 00:27.267 | 00:14.980 | 1 | SM |
3 | 03:46.211 | 01:25.699 | 02:20.512 | 3 | SM |
4 |
00:36.083
C
|
00:19.726 | 00:16.357 | 2 | SM |
5 | 00:49.422 | 00:32.636 | 00:16.786 | 0 | SM |
6 | 00:47.763 | 00:18.711 | 00:29.052 | 1 | SM |
7 | 00:43.280 | 00:26.851 | 00:16.429 | 0 | SM |
8 | 01:23.279 | 01:09.208 | 00:14.071 | 1 | SM |
9 | 00:44.746 | 00:22.592 | 00:22.154 | 0 | SM |
10 | 01:31.823 | 01:10.286 | 00:21.537 | 1 | SM |
11 | 04:15.900 | 03:59.569 | 00:16.331 | 10 | SM |
12 | 03:44.595 | 02:50.766 | 00:53.829 | 10 | SM |
13 |
00:34.794
C
|
00:16.389 | 00:18.405 | 1 | SM |
14 | 00:32.809 |
00:16.596
S
S
|
00:16.213 | 0 | SM |
15 |
00:32.486
L
|
00:17.205 |
00:15.281
S
|
0 | SM |
16 | 02:19.844 | 02:04.049 | 00:15.795 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:55.851 | 00:42.819 |
00:13.032
S
|
0 | ST |
2 |
00:38.061
L
|
00:23.980
S
|
00:14.081 | 0 | ST |
3 | 00:40.346 | 00:26.756 | 00:13.590 | 0 | ST |
4 | 00:41.403 | 00:27.480 | 00:13.923 | 0 | ST |
5 | 03:20.893 | 02:47.067 | 00:33.826 | 6 | ST |
6 | 01:08.055 | 00:41.469 | 00:26.586 | 3 | ST |
7 | 00:42.624 | 00:28.646 | 00:13.978 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.699 | 01:07.780 | 00:22.919 | 4 | SM |
2 | 00:44.820 | 00:18.189 | 00:26.631 | 2 | SM |
3 | 01:23.061 | 01:09.884 | 00:13.177 | 4 | SM |
4 | 01:51.257 | 01:38.973 | 00:12.284 | 6 | SM |
5 |
00:33.784
C
|
00:17.895 | 00:15.889 | 1 | SM |
6 |
00:31.191
C
|
00:16.926 | 00:14.265 | 1 | SM |
7 |
00:35.901
C
|
00:22.761 | 00:13.140 | 1 | SM |
8 |
00:40.364
L
|
00:26.801
S
|
00:13.563
S
|
0 | SM |
9 | 02:12.087 | 01:53.429 | 00:18.658 | 1 | SM |
10 | 02:57.556 | 02:29.985 | 00:27.571 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:57.976 | 11:18.021 | 00:39.955 | 33 | SM |
2 |
01:03.631
C
|
00:35.988 | 00:27.643 | 2 | SM |
3 |
01:13.648
L
|
00:37.221
S
|
00:36.427
S
|
0 | SM |
4 | 05:43.472 | 01:29.843 | 04:13.629 | 14 | SM |
5 | 03:50.452 | 03:19.685 | 00:30.767 | 10 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.349 | 00:37.499 | 00:55.850 | 4 | SM |
2 | 02:33.924 | 02:06.658 | 00:27.266 | 1 | SM |