# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aloïs LE M. | BMW M3 E30 Drift |
00:29.228 Tyre: SM |
00:44.840 | 11 laps / 6 cuts | 7 - 4487 |
2 | Spirou | BMW M3 E30 Drift |
00:46.890 Tyre: SM |
00:46.890 | 10 laps / 27 cuts | 5 - 5043 |
3 | _YcaS_ | BMW M3 E30 Drift |
01:34.235 Tyre: SM |
01:34.235 | 4 laps / 16 cuts | 8 - 681 |
4 | jikuo | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 10 cuts | 6 - 4421 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.860 | 00:29.670 | 00:21.190 | 0 | SM |
2 | 00:44.790 |
00:14.095
S
S
|
00:30.695 | 0 | SM |
3 | 00:44.126 | 00:14.499 | 00:29.627 | 0 | SM |
4 | 00:56.451 | 00:13.579 | 00:42.872 | 2 | SM |
5 | 00:42.039 | 00:19.921 | 00:22.118 | 0 | SM |
6 | 01:32.861 | 01:05.880 | 00:26.981 | 0 | SM |
7 | 00:48.229 | 00:21.756 | 00:26.473 | 0 | SM |
8 |
00:29.228
L
L
|
00:14.405 |
00:14.823
S
S
|
0 | SM |
9 | 01:00.631 | 00:21.072 | 00:39.559 | 0 | SM |
10 | 01:44.950 | 01:04.877 | 00:40.073 | 2 | SM |
11 | 02:34.846 | 02:03.882 | 00:30.964 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.641 | 00:30.394 | 00:50.247 | 3 | SM |
2 | 00:50.000 | 00:14.909 | 00:35.091 | 1 | SM |
3 | 00:50.997 | 00:27.210 | 00:23.787 | 2 | SM |
4 | 00:55.336 | 00:29.214 | 00:26.122 | 1 | SM |
5 | 00:57.151 | 00:20.998 | 00:36.153 | 1 | SM |
6 | 01:45.063 | 01:19.516 | 00:25.547 | 3 | SM |
7 |
00:46.890
L
|
00:23.634
S
|
00:23.256
S
|
0 | SM |
8 | 03:43.488 | 03:05.003 | 00:38.485 | 13 | SM |
9 | 01:17.719 | 00:52.722 | 00:24.997 | 2 | SM |
10 | 01:19.062 | 00:49.042 | 00:30.020 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:45.741 | 01:38.164 | 01:07.577 | 3 | SM |
2 | 04:43.909 | 01:42.420 | 03:01.489 | 10 | SM |
3 | 02:16.891 | 01:45.116 | 00:31.775 | 3 | SM |
4 |
01:34.235
L
|
01:09.476
S
|
00:24.759
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.465 | 01:03.491 | 00:39.974 | 2 | SM |
2 | 01:16.060 | 00:33.949 | 00:42.111 | 1 | SM |
3 | 02:24.771 | 01:40.670 | 00:44.101 | 3 | SM |
4 | 00:48.973 | 00:32.971 | 00:16.002 | 1 | SM |
5 | 00:59.513 | 00:27.906 | 00:31.607 | 1 | SM |
6 | 01:02.310 | 00:17.935 | 00:44.375 | 1 | SM |
7 | 01:18.264 | 00:29.843 | 00:48.421 | 1 | SM |