# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | akirA | BMW M3 E30 Drift |
00:30.688 Tyre: SV |
00:39.087 | 19 laps / 3 cuts | 6 - 4421 |
2 | Kuro | BMW M3 E30 Drift |
00:33.952 Tyre: SM |
01:32.634 | 16 laps / 24 cuts | 5 - 5043 |
3 | ohammad | BMW M3 E30 Drift |
00:44.477 Tyre: SV |
00:44.477 | 3 laps / 7 cuts | 7 - 681 |
4 | Player | BMW M3 E30 Drift |
00:53.320 Tyre: SM |
00:53.320 | 9 laps / 27 cuts | 7 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.892 | 00:32.176 | 00:36.716 | 1 | SM |
2 | 00:44.621 | 00:17.824 | 00:26.797 | 0 | SM |
3 | 01:11.966 | 00:58.206 |
00:13.760
S
|
0 | SV |
4 | 00:41.654 |
00:16.167
S
S
|
00:25.487 | 0 | SV |
5 | 00:48.513 | 00:20.694 | 00:27.819 | 0 | SV |
6 | 00:43.722 | 00:16.919 | 00:26.803 | 0 | SV |
7 | 00:32.724 | 00:18.270 | 00:14.454 | 0 | SV |
8 | 00:31.657 | 00:17.374 | 00:14.283 | 0 | SV |
9 | 00:33.107 | 00:17.731 | 00:15.376 | 0 | SV |
10 | 00:43.328 | 00:17.885 | 00:25.443 | 1 | SV |
11 | 00:33.339 | 00:18.165 | 00:15.174 | 0 | SV |
12 | 00:34.114 | 00:18.323 | 00:15.791 | 0 | SV |
13 | 00:34.732 | 00:18.995 | 00:15.737 | 0 | SV |
14 | 00:35.281 | 00:19.112 | 00:16.169 | 0 | SV |
15 | 00:36.150 | 00:19.634 | 00:16.516 | 0 | SV |
16 | 00:42.196 | 00:24.903 | 00:17.293 | 0 | SV |
17 | 01:41.291 | 01:27.737 | 00:13.554 | 1 | SV |
18 |
00:30.688
L
L
|
00:16.738 | 00:13.950 | 0 | SV |
19 | 00:30.934 | 00:16.709 | 00:14.225 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:37.582 | 04:26.320 | 01:11.262 | 6 | SM |
2 |
00:47.148
C
|
00:18.401 | 00:28.747 | 1 | SM |
3 |
00:49.545
C
|
00:18.409 | 00:31.136 | 1 | SM |
4 |
00:45.373
C
|
00:17.500 | 00:27.873 | 2 | SM |
5 |
01:08.838
C
|
00:38.877 | 00:29.961 | 1 | SM |
6 | 03:01.215 | 02:26.186 | 00:35.029 | 4 | SM |
7 | 04:14.745 | 03:46.970 | 00:27.775 | 0 | SM |
8 |
00:33.952
L
|
00:18.603
S
|
00:15.349
S
|
0 | SM |
9 |
00:36.919
C
|
00:16.953 | 00:19.966 | 1 | SM |
10 |
01:02.330
C
|
00:44.925 | 00:17.405 | 1 | SM |
11 | 00:35.701 | 00:18.813 | 00:16.888 | 0 | SM |
12 | 00:39.219 | 00:19.171 | 00:20.048 | 0 | SM |
13 | 01:53.904 | 01:36.516 | 00:17.388 | 1 | SM |
14 | 00:39.149 | 00:22.603 | 00:16.546 | 0 | SM |
15 | 02:33.038 | 02:17.590 | 00:15.448 | 0 | SM |
16 | 05:22.616 | 04:54.410 | 00:28.206 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.921 | 01:11.569 | 01:16.352 | 3 | SV |
2 |
00:44.477
L
|
00:20.016
S
|
00:24.461
S
|
0 | SV |
3 | 02:25.128 | 02:09.805 | 00:15.323 | 4 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.786 | 00:54.068 |
00:12.718
S
S
|
0 | SM |
2 |
00:42.092
C
|
00:26.127 | 00:15.965 | 4 | SM |
3 | 03:12.027 | 02:24.943 | 00:47.084 | 5 | SM |
4 | 01:27.146 | 00:55.579 | 00:31.567 | 5 | SM |
5 | 16:02.939 | 15:43.986 | 00:18.953 | 5 | SM |
6 | 02:02.200 | 01:36.604 | 00:25.596 | 5 | SM |
7 | 01:29.834 | 01:15.893 | 00:13.941 | 2 | SM |
8 |
00:43.743
C
|
00:16.932 | 00:26.811 | 1 | SM |
9 |
00:53.320
L
|
00:34.685
S
|
00:18.635 | 0 | SM |