# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bart3kx | BMW M3 E30 Drift |
00:31.264 Tyre: SM |
00:45.620 | 22 laps / 9 cuts | 7 - 13001 |
2 | Sason | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 19 cuts | 6 - 4421 |
3 | Elad A. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 23 cuts | 7 - 4487 |
4 | janiv | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 44 cuts | 7 - 681 |
5 | Gee | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 5 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.139 | 01:42.300 | 00:43.839 | 0 | SM |
2 | 00:38.753 | 00:24.947 |
00:13.806
S
S
|
0 | SM |
3 |
00:31.264
L
L
|
00:15.820
S
S
|
00:15.444 | 0 | SM |
4 | 00:37.437 | 00:21.894 | 00:15.543 | 0 | SM |
5 |
00:36.711
C
|
00:18.157 | 00:18.554 | 1 | SM |
6 | 00:53.279 | 00:38.200 | 00:15.079 | 0 | SM |
7 |
00:43.531
C
|
00:17.652 | 00:25.879 | 1 | SM |
8 | 00:45.536 | 00:18.271 | 00:27.265 | 0 | SM |
9 | 00:47.136 | 00:16.949 | 00:30.187 | 0 | SM |
10 | 00:53.181 | 00:18.922 | 00:34.259 | 0 | SM |
11 | 00:34.911 | 00:18.157 | 00:16.754 | 0 | SM |
12 |
00:39.897
C
|
00:18.733 | 00:21.164 | 1 | SM |
13 | 01:01.524 | 00:28.849 | 00:32.675 | 0 | SM |
14 | 00:59.728 | 00:28.511 | 00:31.217 | 0 | SM |
15 | 02:20.887 | 01:32.508 | 00:48.379 | 2 | SM |
16 | 03:06.130 | 00:45.716 | 02:20.414 | 1 | SM |
17 |
00:34.291
C
|
00:18.815 | 00:15.476 | 1 | SM |
18 | 00:56.390 | 00:23.284 | 00:33.106 | 1 | SM |
19 | 01:48.515 | 01:20.733 | 00:27.782 | 1 | SM |
20 | 00:31.655 | 00:16.360 | 00:15.295 | 0 | SM |
21 | 00:33.780 | 00:16.819 | 00:16.961 | 0 | SM |
22 | 01:04.880 | 00:37.413 | 00:27.467 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14:10.479 | 03:24.247 | 10:46.232 | 19 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14:05.222 | 09:43.849 | 04:21.373 | 23 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14:59.146 | 09:18.933 | 05:40.213 | 38 | SM |
2 | 04:07.416 | 00:27.960 | 03:39.456 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
04:42.331
L
|
04:07.865
S
|
00:34.466
S
|
0 | SM |
2 | 04:40.009 | 03:57.983 | 00:42.026 | 2 | SM |
3 | 13:46.719 | 12:26.448 | 01:20.271 | 7 | SM |