# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Federico M. | BMW M3 E30 Drift |
00:33.422 Tyre: SM |
00:36.428 | 14 laps / 2 cuts | 7 - 4487 |
2 | xMaGaNx08 | BMW M3 E30 Drift |
00:34.981 Tyre: SM |
00:38.026 | 7 laps / 4 cuts | 7 - 13001 |
3 | silvec | BMW M3 E30 Drift |
00:40.937 Tyre: SM |
00:40.937 | 7 laps / 24 cuts | 7 - 681 |
4 | cyberfilip | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 4421 |
5 | iloveulaz | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 5 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:56.291 | 00:34.764 | 00:21.527 | 0 | SM |
2 | 00:35.575 | 00:14.699 | 00:20.876 | 0 | SM |
3 | 00:33.490 | 00:13.240 | 00:20.250 | 0 | SM |
4 |
00:33.422
L
L
|
00:13.740 |
00:19.682
S
S
|
0 | SM |
5 | 00:37.505 | 00:15.347 | 00:22.158 | 1 | SM |
6 | 01:27.998 | 00:55.374 | 00:32.624 | 0 | SM |
7 | 00:34.549 | 00:14.578 | 00:19.971 | 0 | SM |
8 |
00:36.199
C
|
00:14.172 | 00:22.027 | 1 | SM |
9 | 00:33.449 |
00:13.132
S
S
|
00:20.317 | 0 | SM |
10 | 00:43.234 | 00:13.917 | 00:29.317 | 0 | SM |
11 | 00:39.758 | 00:13.695 | 00:26.063 | 0 | SM |
12 | 00:41.825 | 00:20.955 | 00:20.870 | 0 | SM |
13 | 00:35.030 | 00:14.420 | 00:20.610 | 0 | SM |
14 | 00:33.951 | 00:13.286 | 00:20.665 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.728 | 00:41.783 | 00:32.945 | 0 | SM |
2 | 00:35.794 | 00:14.864 | 00:20.930 | 0 | SM |
3 | 00:38.300 | 00:14.153 | 00:24.147 | 1 | SM |
4 | 01:13.402 | 00:41.762 | 00:31.640 | 3 | SM |
5 | 00:38.642 | 00:14.693 | 00:23.949 | 0 | SM |
6 | 00:42.689 | 00:20.352 | 00:22.337 | 0 | SM |
7 |
00:34.981
L
|
00:14.231
S
|
00:20.750
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.220 | 00:32.572 | 00:27.648 | 1 | SM |
2 | 00:47.116 | 00:16.786 | 00:30.330 | 1 | SM |
3 |
00:40.937
L
|
00:15.845
S
|
00:25.092
S
|
0 | SM |
4 | 00:45.808 | 00:16.369 | 00:29.439 | 2 | SM |
5 | 00:53.789 | 00:21.183 | 00:32.606 | 2 | SM |
6 | 01:02.948 | 00:28.928 | 00:34.020 | 3 | SM |
7 | 06:10.046 | 05:24.268 | 00:45.778 | 15 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:14.463
L
|
00:47.944
S
|
00:26.519
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:19.907 | 00:38.103 | 00:41.804 | 1 | SM |