# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mykhailo M. | BMW M3 E30 Drift |
00:28.020 Tyre: SM |
00:41.403 | 7 laps / 0 cuts | 6 - 4421 |
2 | iloveulaz | BMW M3 E30 Drift |
00:37.307 Tyre: SM |
00:40.615 | 8 laps / 2 cuts | 5 - 5043 |
3 | Beavis | BMW M3 E30 Drift |
00:41.107 Tyre: SM |
00:41.107 | 3 laps / 7 cuts | 5 - 5043 |
4 | cyberfilip | BMW M3 E30 Drift |
00:59.967 Tyre: SM |
00:59.967 | 3 laps / 3 cuts | 6 - 4421 |
5 | silvec | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 7 - 681 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07.631 | 00:55.194 |
00:12.437
S
S
|
0 | SM |
2 |
00:28.020
L
L
|
00:14.987
S
|
00:13.033 | 0 | SM |
3 | 00:55.161 | 00:31.648 | 00:23.513 | 0 | SM |
4 | 00:53.865 | 00:15.470 | 00:38.395 | 0 | SM |
5 | 01:16.094 | 00:50.872 | 00:25.222 | 0 | SM |
6 | 00:31.012 | 00:16.585 | 00:14.427 | 0 | SM |
7 | 00:38.957 | 00:24.022 | 00:14.935 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.828 | 00:35.564 | 00:24.264 | 0 | SM |
2 |
00:37.307
L
|
00:14.654
S
S
|
00:22.653
S
|
0 | SM |
3 | 00:47.734 | 00:22.570 | 00:25.164 | 0 | SM |
4 | 00:39.421 | 00:15.769 | 00:23.652 | 0 | SM |
5 | 00:40.172 | 00:15.827 | 00:24.345 | 0 | SM |
6 | 01:55.135 | 01:18.622 | 00:36.513 | 1 | SM |
7 | 00:42.440 | 00:15.783 | 00:26.657 | 1 | SM |
8 | 00:38.442 | 00:15.266 | 00:23.176 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.451 | 00:56.661 | 00:38.790 | 2 | SM |
2 |
00:41.107
L
|
00:24.516
S
|
00:16.591
S
|
0 | SM |
3 | 02:06.631 | 01:39.330 | 00:27.301 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:45.549 | 04:31.815 | 00:13.734 | 2 | SM |
2 |
00:59.967
L
|
00:44.721
S
|
00:15.246
S
|
0 | SM |
3 | 01:35.143 | 01:21.657 | 00:13.486 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:10.133 | 03:50.230 | 00:19.903 | 11 | SM |