# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | .ЯЖСЫН . | BMW M3 E30 Drift |
00:32.570 Tyre: SV |
00:44.270 | 9 laps / 19 cuts | 6 - 4421 |
2 | superpies | BMW M3 E30 Drift |
00:44.466 Tyre: SM |
00:44.466 | 8 laps / 16 cuts | 5 - 5043 |
3 | Jourisque | BMW M3 E30 Drift |
00:57.154 Tyre: SM |
01:10.793 | 12 laps / 31 cuts | 6 - 681 |
4 | tim1976 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 17 cuts | 7 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:27.871 | 05:12.832 | 00:15.039 | 5 | SV |
2 | 02:32.312 | 01:17.027 | 01:15.285 | 1 | SV |
3 | 01:10.180 | 00:55.685 | 00:14.495 | 2 | SV |
4 | 01:01.016 | 00:30.092 | 00:30.924 | 2 | SV |
5 | 00:56.100 | 00:18.669 | 00:37.431 | 1 | SV |
6 | 00:35.648 | 00:18.485 | 00:17.163 | 0 | SV |
7 | 03:11.433 | 02:32.489 | 00:38.944 | 8 | SV |
8 | 01:04.593 |
00:17.347
S
S
|
00:47.246 | 0 | SV |
9 |
00:32.570
L
L
|
00:17.666 |
00:14.904
S
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:51.051 | 01:59.616 | 00:51.435 | 3 | SM |
2 | 00:56.888 | 00:21.775 | 00:35.113 | 2 | SM |
3 | 02:03.734 | 00:18.151 | 01:45.583 | 5 | SM |
4 | 00:52.387 | 00:18.686 | 00:33.701 | 2 | SM |
5 | 01:09.841 | 00:36.501 | 00:33.340 | 2 | SM |
6 | 01:11.092 | 00:34.692 | 00:36.400 | 1 | SM |
7 |
00:44.466
L
|
00:18.069
S
|
00:26.397
S
|
0 | SM |
8 | 02:18.572 | 01:29.090 | 00:49.482 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.304 | 03:11.926 | 00:45.378 | 2 | SM |
2 |
01:02.546
C
|
00:36.042 | 00:26.504 | 4 | SM |
3 | 03:05.803 | 00:17.751 | 02:48.052 | 3 | SM |
4 | 01:37.467 | 00:23.046 | 01:14.421 | 2 | SM |
5 | 09:27.062 | 04:58.876 | 04:28.186 | 10 | SM |
6 |
01:10.715
C
|
00:20.612 | 00:50.103 | 1 | SM |
7 |
00:53.760
C
|
00:19.154 | 00:34.606 | 2 | SM |
8 |
00:57.154
L
|
00:19.413
S
|
00:37.741 | 0 | SM |
9 | 01:37.646 | 01:01.709 | 00:35.937 | 2 | SM |
10 | 01:06.882 | 00:37.811 |
00:29.071
S
|
0 | SM |
11 | 01:39.859 | 00:43.982 | 00:55.877 | 5 | SM |
12 | 01:28.345 | 00:38.300 | 00:50.045 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:20.509 | 08:07.117 | 00:13.392 | 17 | SM |