# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Karolis | BMW M3 E30 Drift |
00:53.757 Tyre: SV |
01:30.005 | 13 laps / 9 cuts | 6 - 4421 |
2 | xPimpal | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 29 cuts | 5 - 5043 |
3 | HAMALAY | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 7 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.219 | 01:01.097 | 01:35.122 | 2 | SV |
2 |
00:53.757
L
L
|
00:26.819
S
S
|
00:26.938
S
S
|
0 | SV |
3 | 02:37.761 | 00:32.791 | 02:04.970 | 2 | SV |
4 | 01:55.533 | 00:26.950 | 01:28.583 | 0 | SV |
5 | 01:35.413 | 00:35.581 | 00:59.832 | 2 | SV |
6 | 01:32.197 | 00:28.455 | 01:03.742 | 0 | SV |
7 | 01:49.616 | 00:27.942 | 01:21.674 | 1 | SV |
8 |
01:20.147
C
|
00:28.794 | 00:51.353 | 1 | SV |
9 | 01:30.583 | 00:28.407 | 01:02.176 | 0 | SV |
10 | 01:31.868 | 00:28.949 | 01:02.919 | 0 | SV |
11 | 01:33.265 | 00:27.975 | 01:05.290 | 0 | SV |
12 | 02:03.998 | 01:01.503 | 01:02.495 | 1 | SV |
13 | 01:32.838 | 00:28.411 | 01:04.427 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.633 | 00:33.999 | 01:57.634 | 4 | SM |
2 | 10:27.783 | 09:30.754 | 00:57.029 | 25 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:31.728
L
|
00:55.261
S
|
01:36.467
S
|
0 | SV |
2 | 00:54.764 | 00:20.312 | 00:34.452 | 2 | SV |