Drift

09 Jan 24 21:29 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 00:41.001
Tyre: ST
00:55.968 9 laps / 2 cuts 5 - 5043
2 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 3 laps / 12 cuts 6 - 4421
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.5 X: 0.9 Y: 0.0 Z: 1.5 X: 126.6 Y: 0.4 Z: 88.2 21:03:54 (UTC)
2 Collision with environment 8.6 X: -0.7 Y: -0.1 Z: 1.9 X: -105.8 Y: 0.4 Z: 151.0 21:05:59 (UTC)
3 Collision with environment 15.9 X: -0.0 Y: -0.1 Z: 2.0 X: -2.8 Y: 0.4 Z: 134.7 21:07:22 (UTC)
4 Collision with car 26.1 X: 0.8 Y: 0.2 Z: -1.9 X: -28.8 Y: 0.7 Z: -45.9 21:07:57 (UTC)
5 Collision with car 19.3 X: -0.7 Y: 0.2 Z: -2.3 X: -29.0 Y: 0.6 Z: -45.5 21:07:59 (UTC)
6 Collision with environment 17.4 X: -0.8 Y: 0.1 Z: 1.7 X: -1.1 Y: 0.6 Z: -40.4 21:07:59 (UTC)
7 Collision with environment 4.3 X: 0.7 Y: 0.2 Z: -2.3 X: 5.8 Y: 0.6 Z: -39.1 21:08:04 (UTC)
8 Collision with environment 42.4 X: 0.7 Y: -0.3 Z: -2.2 X: 18.3 Y: 0.1 Z: 122.5 21:09:37 (UTC)
9 Collision with environment 3.0 X: 0.9 Y: 0.0 Z: 1.5 X: -12.0 Y: 0.5 Z: 140.0 21:09:42 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st iliqn94 in BMW M3 E30 Drift
Best: 00:41.001, Potential: 00:39.937
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:36.697 01:19.043 00:17.654 0 ST
2 00:44.344 00:26.421 00:17.923 0 ST
3 01:21.514 00:53.056 00:28.458 0 ST
4 01:24.695 00:31.262 00:53.433 0 ST
5 02:34.213 02:20.020 00:14.193 1 ST
6 00:41.001
L
L
00:26.448 00:14.553 0 ST
7 00:54.549
C
00:30.572 00:23.977 1 ST
8 00:42.893 00:25.627
S
S
00:17.266 0 ST
9 00:41.366 00:27.056 00:14.310
S
S
0 ST
2nd TocaPassat b6 2. in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:50.786 01:37.255 00:13.531 5 SM
2 00:54.174 00:29.685 00:24.489 3 SM
3 01:21.350 01:08.264 00:13.086 4 SM