# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Speediskey11221 | BMW M3 E30 Drift |
00:48.811 Tyre: SM |
01:08.315 | 4 laps / 0 cuts | 6 - 4487 |
2 | Kapfa | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 5 - 4421 |
3 | RumbaCat | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 5 - 6855 |
4 | kylian_isop | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 6 - 4487 |
5 | Djokoo | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 5 - 6855 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.977 | 01:46.300 | 00:52.677 | 0 | SM |
2 | 01:27.819 | 00:32.054 | 00:55.765 | 0 | SM |
3 | 05:33.054 | 03:53.999 | 01:39.055 | 0 | SM |
4 |
00:48.811
L
L
|
00:17.248
S
S
|
00:31.563
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:38.733 | 04:02.047 | 05:36.686 | 7 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 10:07.303 | 04:16.650 | 05:50.653 | 9 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:44.544 | 02:04.358 | 03:40.186 | 10 | SM |
2 | 00:48.910 | 00:16.641 | 00:32.269 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:50.604
L
|
00:30.493
S
|
00:20.111
S
S
|
0 | SV |
2 | 01:50.002 | 01:19.163 | 00:30.839 | 1 | SV |