# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ππ‘π πππ£ππ | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 29 cuts | 5 - 4421 |
2 | Kulikod | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 33 cuts | 5 - 6855 |
3 | parΓ³wkka γ. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 5 - 4421 |
4 | Kojus | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.496 | 00:35.137 | 00:46.359 | 3 | SM |
2 | 02:56.833 | 00:15.990 | 02:40.843 | 5 | SM |
3 | 01:57.960 | 00:35.249 | 01:22.711 | 3 | SM |
4 | 04:37.343 | 03:58.211 | 00:39.132 | 18 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:22.267 | 04:52.191 | 01:30.076 | 17 | SM |
2 | 04:36.260 | 03:43.260 | 00:53.000 | 16 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.636 | 00:34.305 | 00:24.331 | 1 | SM |
2 | 00:39.399 | 00:24.035 | 00:15.364 | 1 | SM |
3 | 02:04.906 | 01:50.573 | 00:14.333 | 4 | SM |
4 | 01:25.483 | 01:07.613 | 00:17.870 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:45.379
L
L
|
00:23.329
S
S
|
00:22.050
S
S
|
0 | SM |
2 | 02:31.561 | 00:15.139 | 02:16.422 | 6 | SM |