Drift

18 Feb 24 01:40 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 3 laps / 24 cuts 5 - 6855
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.8 X: -0.0 Y: -0.1 Z: 2.0 X: 183.3 Y: 0.4 Z: 31.9 01:13:27 (UTC)
2 Collision with environment 11.5 X: 0.7 Y: -0.1 Z: 1.9 X: 144.7 Y: 0.4 Z: 4.2 01:14:12 (UTC)
3 Collision with environment 10.5 X: -0.7 Y: -0.1 Z: -2.3 X: 179.9 Y: 0.3 Z: 60.6 01:20:17 (UTC)
4 Collision with environment 28.5 X: 0.7 Y: -0.3 Z: 1.8 X: 46.7 Y: 0.2 Z: -11.9 01:21:07 (UTC)
5 Collision with environment 5.3 X: 0.8 Y: -0.4 Z: 1.3 X: 48.6 Y: 0.4 Z: -11.2 01:21:12 (UTC)
6 Collision with car 65.9 X: 0.0 Y: -0.1 Z: 2.0 X: -67.1 Y: 0.4 Z: -50.2 01:23:22 (UTC)
7 Collision with car 62.6 X: 0.4 Y: -0.4 Z: 1.9 X: -67.1 Y: 0.1 Z: -50.2 01:23:23 (UTC)
8 Collision with car 18.7 X: 0.8 Y: -0.3 Z: 1.5 X: -72.8 Y: 0.1 Z: -91.0 01:23:37 (UTC)
9 Collision with car 15.5 X: -0.8 Y: 0.0 Z: -0.3 X: -72.7 Y: 0.5 Z: -90.9 01:23:38 (UTC)
10 Collision with car 8.4 X: 0.4 Y: -0.1 Z: 1.9 X: -92.2 Y: 0.4 Z: 20.9 01:25:32 (UTC)
11 Collision with car 2.4 X: 0.9 Y: -0.1 Z: 1.5 X: -92.2 Y: 0.4 Z: 20.9 01:25:33 (UTC)
12 Collision with car 5.8 X: 0.2 Y: -0.1 Z: 2.0 X: -92.3 Y: 0.4 Z: 20.9 01:25:37 (UTC)
13 Collision with car 5.3 X: 0.9 Y: -0.1 Z: 1.5 X: -92.3 Y: 0.4 Z: 21.0 01:25:38 (UTC)
14 Collision with environment 24.9 X: -0.7 Y: -0.1 Z: -2.3 X: 164.1 Y: 0.3 Z: 85.4 01:26:32 (UTC)
15 Collision with environment 22.9 X: 0.7 Y: -0.1 Z: 1.9 X: 180.7 Y: 0.4 Z: 59.2 01:30:47 (UTC)
16 Collision with environment 10.8 X: 0.7 Y: -0.3 Z: -2.3 X: 40.9 Y: 0.7 Z: -15.8 01:33:02 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st Player in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 01:19.435
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:19.435
L
L
00:51.832
S
S
00:27.603
S
S
0 SM
2 17:30.697 00:16.804 17:13.893 21 SM
3 01:01.530 00:16.961 00:44.569 3 SM