Drift

19 Feb 24 00:16 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 00:41.802
Tyre: SM
00:44.704 7 laps / 13 cuts 6 - 4487
2 BMW M3 E30 Drift 00:44.121
Tyre: SM
00:45.511 6 laps / 9 cuts 5 - 6855
3 BMW M3 E30 Drift 02:41.975
Tyre: SM
02:41.975 4 laps / 19 cuts 5 - 4792
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.7 X: -0.8 Y: -0.0 Z: 0.4 X: -79.4 Y: 0.5 Z: 182.7 23:52:15 (UTC)
2 Collision with environment 16.3 X: -0.8 Y: 0.0 Z: 1.6 X: -81.0 Y: 0.5 Z: 181.0 23:52:17 (UTC)
3 Collision with car 16.8 X: 0.9 Y: 0.0 Z: 1.5 X: -79.4 Y: 0.5 Z: 182.7 23:52:17 (UTC)
4 Collision with environment 59.0 X: -0.2 Y: -0.4 Z: 1.9 X: 57.6 Y: 0.1 Z: 82.4 23:53:40 (UTC)
5 Collision with environment 40.2 X: -0.7 Y: -0.1 Z: 1.9 X: 16.8 Y: 0.4 Z: 123.3 23:53:42 (UTC)
6 Collision with environment 18.7 X: -0.7 Y: 0.2 Z: -2.3 X: -179.5 Y: 0.6 Z: -92.7 23:54:32 (UTC)
7 Collision with environment 22.2 X: -0.9 Y: 0.0 Z: 1.5 X: -179.5 Y: 0.4 Z: -92.2 23:54:37 (UTC)
8 Collision with car 10.8 X: 0.7 Y: -0.0 Z: -2.3 X: 158.7 Y: 0.4 Z: 27.3 23:56:30 (UTC)
9 Collision with car 12.1 X: 0.7 Y: -0.1 Z: 1.9 X: -36.7 Y: 0.4 Z: 91.3 23:57:20 (UTC)
10 Collision with car 13.1 X: -0.7 Y: -0.1 Z: -2.3 X: -36.5 Y: 0.3 Z: 91.4 23:57:23 (UTC)
11 Collision with environment 29.4 X: 0.7 Y: -0.1 Z: 1.9 X: 184.5 Y: 0.4 Z: 49.8 23:58:27 (UTC)
12 Collision with environment 44.6 X: 0.7 Y: -0.1 Z: -2.3 X: 34.1 Y: 0.3 Z: 113.5 00:00:05 (UTC)
13 Collision with environment 35.9 X: -0.4 Y: -0.2 Z: 1.9 X: 70.9 Y: 0.2 Z: 61.2 00:00:13 (UTC)
14 Collision with environment 40.0 X: 0.1 Y: -0.1 Z: 2.0 X: 70.3 Y: 0.4 Z: 59.2 00:02:55 (UTC)
15 Collision with environment 32.5 X: -0.7 Y: -0.1 Z: -2.3 X: 70.6 Y: 0.3 Z: 60.2 00:04:03 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st ~y~(Vladmir Ruskov) S. in BMW M3 E30 Drift
Best: 00:41.802, Potential: 00:41.802
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:10.799 00:34.989 00:35.810 5 SM
2 01:48.385 01:34.480 00:13.905 4 SM
3 00:52.570 00:23.320 00:29.250 2 SM
4 00:47.606 00:17.465 00:30.141 0 SM
5 01:10.369 00:42.681 00:27.688 1 SM
6 01:27.031 01:02.079 00:24.952 1 SM
7 00:41.802
L
L
00:17.285
S
00:24.517
S
S
0 SM
2nd D4mian6x in BMW M3 E30 Drift
Best: 00:44.121, Potential: 00:44.121
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:19.242 00:43.106 00:36.136 1 SM
2 00:44.392
C
00:16.893 00:27.499 2 SM
3 01:10.529 00:56.998 00:13.531 1 SM
4 00:46.901 00:18.380 00:28.521 0 SM
5 00:44.121
L
00:17.201
S
S
00:26.920
S
0 SM
6 03:26.590 03:11.862 00:14.728 5 SM
3rd GhostRoninZe in BMW M3 E30 Drift
Best: 02:41.975, Potential: 02:41.975
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:27.055 02:30.233 00:56.822 7 SM
2 01:05.314
C
00:27.861 00:37.453 1 SM
3 05:26.696 00:21.489 05:05.207 11 SM
4 02:41.975
L
01:17.241
S
01:24.734
S
0 SM