| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | migueldominguezgonzalez19 | BMW M3 E30 Drift |
00:42.528 Tyre: SM |
00:59.273 | 9 laps / 31 cuts | 5 - 4792 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 09:36.199 | 05:28.128 | 04:08.071 | 24 | SM |
| 2 | 01:09.701 | 00:19.059 | 00:50.642 | 2 | SM |
| 3 | 01:34.768 | 01:05.797 | 00:28.971 | 0 | SM |
| 4 | 00:50.496 | 00:19.805 | 00:30.691 | 0 | SM |
| 5 | 05:34.206 | 04:20.532 | 01:13.674 | 4 | SM |
| 6 | 00:59.940 | 00:18.603 | 00:41.337 | 1 | SM |
| 7 | 00:57.347 | 00:28.386 | 00:28.961 | 0 | SM |
| 8 |
00:42.528
L
L
|
00:17.368
S
S
|
00:25.160
S
S
|
0 | SM |
| 9 | 00:51.227 | 00:25.803 | 00:25.424 | 0 | SM |