| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Felix. | BMW M3 E30 Drift |
00:29.580 Tyre: SM |
00:32.353 | 20 laps / 56 cuts | 5 - 6855 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:20.245 | 00:31.505 | 00:48.740 | 2 | SM |
| 2 | 01:26.388 | 00:18.748 | 01:07.640 | 4 | SM |
| 3 | 03:33.205 | 01:59.727 | 01:33.478 | 6 | SM |
| 4 | 01:15.403 | 00:38.071 | 00:37.332 | 2 | SM |
| 5 | 01:25.353 | 00:25.053 | 01:00.300 | 4 | SM |
| 6 | 01:11.284 | 00:18.742 | 00:52.542 | 3 | SM |
| 7 | 03:40.348 | 02:56.550 | 00:43.798 | 3 | SM |
| 8 | 00:52.021 | 00:23.108 | 00:28.913 | 2 | SM |
| 9 | 00:51.193 | 00:25.988 | 00:25.205 | 2 | SM |
| 10 | 02:30.738 | 02:02.707 | 00:28.031 | 11 | SM |
| 11 | 01:03.359 | 00:27.558 | 00:35.801 | 1 | SM |
| 12 | 00:32.839 | 00:16.428 | 00:16.411 | 0 | SM |
| 13 |
00:29.580
L
L
|
00:15.211
S
S
|
00:14.369 | 0 | SM |
| 14 | 00:40.707 | 00:15.277 | 00:25.430 | 1 | SM |
| 15 | 00:50.620 | 00:33.714 | 00:16.906 | 3 | SM |
| 16 | 00:32.032 | 00:17.785 |
00:14.247
S
S
|
0 | SM |
| 17 | 00:34.962 | 00:17.123 | 00:17.839 | 0 | SM |
| 18 | 01:36.088 | 01:00.412 | 00:35.676 | 6 | SM |
| 19 | 04:59.260 | 04:22.500 | 00:36.760 | 3 | SM |
| 20 | 00:34.611 | 00:18.051 | 00:16.560 | 3 | SM |