# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mertdevintx | BMW M3 E30 Drift |
00:35.390 Tyre: SM |
00:40.829 | 35 laps / 7 cuts | 7 - 13001 |
2 | Barfostar | BMW M3 E30 Drift |
00:39.712 Tyre: SM |
00:45.449 | 8 laps / 4 cuts | 11 - 4916 |
3 | alptug | BMW M3 E30 Drift |
00:44.005 Tyre: SM |
00:45.934 | 27 laps / 38 cuts | 6 - 861 |
4 | Mia K. | BMW M3 E30 Drift |
01:44.303 Tyre: SM |
01:44.303 | 7 laps / 12 cuts | 6 - 1078 |
5 | Krisa75638CaseOpening.com | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 35 cuts | 6 - 4487 |
6 | Hzd | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 28 cuts | 5 - 6855 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:01.430 | 00:38.840 | 00:22.590 | 0 | SM |
2 | 00:36.344 | 00:14.416 | 00:21.928 | 0 | SM |
3 | 00:44.310 | 00:21.522 | 00:22.788 | 0 | SM |
4 | 00:39.685 | 00:17.253 | 00:22.432 | 0 | SM |
5 | 00:37.252 | 00:14.802 | 00:22.450 | 0 | SM |
6 | 00:46.171 | 00:24.274 | 00:21.897 | 0 | SM |
7 | 00:36.289 | 00:15.233 | 00:21.056 | 0 | SM |
8 | 00:37.378 | 00:15.085 | 00:22.293 | 0 | SM |
9 | 00:54.289 | 00:31.722 | 00:22.567 | 1 | SM |
10 | 00:36.303 | 00:14.100 | 00:22.203 | 0 | SM |
11 | 00:37.165 | 00:13.950 | 00:23.215 | 0 | SM |
12 | 00:37.409 | 00:14.162 | 00:23.247 | 0 | SM |
13 | 01:20.786 | 00:57.072 | 00:23.714 | 2 | SM |
14 | 02:37.192 | 01:54.230 | 00:42.962 | 0 | SM |
15 | 01:41.751 | 00:21.992 | 01:19.759 | 1 | SM |
16 | 01:23.708 | 01:00.038 | 00:23.670 | 0 | SM |
17 | 00:36.840 | 00:15.140 | 00:21.700 | 0 | SM |
18 | 01:16.234 | 00:51.885 | 00:24.349 | 0 | SM |
19 | 00:36.896 | 00:14.568 | 00:22.328 | 0 | SM |
20 | 00:36.853 | 00:15.221 | 00:21.632 | 0 | SM |
21 | 00:36.541 | 00:13.947 | 00:22.594 | 0 | SM |
22 | 00:41.315 | 00:20.093 | 00:21.222 | 2 | SM |
23 |
00:35.390
L
L
|
00:13.898
S
S
|
00:21.492 | 0 | SM |
24 | 00:37.640 | 00:14.429 | 00:23.211 | 0 | SM |
25 | 00:35.759 | 00:14.988 |
00:20.771
S
|
0 | SM |
26 | 00:42.730 | 00:16.653 | 00:26.077 | 0 | SM |
27 | 00:37.869 | 00:14.748 | 00:23.121 | 0 | SM |
28 | 00:37.485 | 00:14.480 | 00:23.005 | 0 | SM |
29 | 00:36.607 | 00:14.629 | 00:21.978 | 0 | SM |
30 |
00:39.326
C
|
00:15.764 | 00:23.562 | 1 | SM |
31 | 00:36.844 | 00:14.434 | 00:22.410 | 0 | SM |
32 | 00:36.239 | 00:14.640 | 00:21.599 | 0 | SM |
33 | 00:37.173 | 00:14.736 | 00:22.437 | 0 | SM |
34 | 00:37.664 | 00:14.760 | 00:22.904 | 0 | SM |
35 | 00:36.457 | 00:14.403 | 00:22.054 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:03.519 | 00:49.856 |
00:13.663
S
S
|
0 | SM |
2 |
00:41.804
C
|
00:17.469 | 00:24.335 | 1 | SM |
3 |
00:42.239
C
|
00:27.763 | 00:14.476 | 1 | SM |
4 | 00:48.818 | 00:26.629 | 00:22.189 | 1 | SM |
5 | 00:49.620 | 00:35.903 | 00:13.717 | 0 | SM |
6 | 00:47.015 | 00:28.849 | 00:18.166 | 0 | SM |
7 | 01:23.919 | 01:08.992 | 00:14.927 | 1 | SM |
8 |
00:39.712
L
|
00:22.401
S
|
00:17.311 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:40.382 | 02:52.337 | 01:48.045 | 5 | SM |
2 | 00:54.317 | 00:22.611 | 00:31.706 | 2 | SM |
3 | 02:14.044 | 00:22.381 | 01:51.663 | 2 | SM |
4 | 00:55.815 | 00:26.051 | 00:29.764 | 1 | SM |
5 |
00:44.005
L
|
00:16.218 | 00:27.787 | 0 | SM |
6 | 00:56.854 | 00:20.584 | 00:36.270 | 1 | SM |
7 | 02:23.672 | 01:33.012 | 00:50.660 | 4 | SM |
8 |
00:42.892
C
|
00:16.819 | 00:26.073 | 1 | SM |
9 |
00:43.836
C
|
00:18.608 | 00:25.228 | 1 | SM |
10 | 01:29.432 | 00:56.987 | 00:32.445 | 3 | SM |
11 |
00:44.111
C
|
00:17.589 | 00:26.522 | 2 | SM |
12 | 00:50.538 | 00:15.878 | 00:34.660 | 1 | SM |
13 | 01:18.394 | 00:48.658 | 00:29.736 | 2 | SM |
14 | 00:47.571 | 00:17.870 | 00:29.701 | 1 | SM |
15 | 00:44.689 | 00:17.513 |
00:27.176
S
|
0 | SM |
16 | 00:46.432 |
00:15.630
S
|
00:30.802 | 0 | SM |
17 | 00:48.435 | 00:16.260 | 00:32.175 | 0 | SM |
18 | 00:47.330 | 00:20.155 | 00:27.175 | 1 | SM |
19 | 01:02.089 | 00:16.248 | 00:45.841 | 2 | SM |
20 | 00:46.315 | 00:19.050 | 00:27.265 | 3 | SM |
21 | 00:46.679 | 00:16.943 | 00:29.736 | 0 | SM |
22 | 00:54.061 | 00:17.651 | 00:36.410 | 2 | SM |
23 | 00:54.874 | 00:17.142 | 00:37.732 | 1 | SM |
24 |
00:45.064
C
|
00:15.837 | 00:29.227 | 1 | SM |
25 |
00:41.486
C
|
00:16.687 | 00:24.799 | 1 | SM |
26 |
00:42.725
C
|
00:15.541 | 00:27.184 | 1 | SM |
27 | 00:45.367 | 00:16.495 | 00:28.872 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:53.132
C
|
00:30.911 | 00:22.221 | 1 | SM |
2 |
01:13.316
C
|
00:26.719 | 00:46.597 | 2 | SM |
3 |
01:44.303
L
|
01:15.850
S
|
00:28.453
S
|
0 | SM |
4 |
01:22.352
C
|
00:43.347 | 00:39.005 | 1 | SM |
5 |
01:33.728
C
|
00:25.887 | 01:07.841 | 2 | SM |
6 | 03:00.511 | 00:15.888 | 02:44.623 | 3 | SM |
7 |
00:56.287
C
|
00:27.816 | 00:28.471 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:58.082 | 02:04.430 | 01:53.652 | 10 | SM |
2 | 02:18.922 | 01:45.878 | 00:33.044 | 11 | SM |
3 | 04:54.764 | 02:45.389 | 02:09.375 | 14 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.428 | 00:24.873 | 01:55.555 | 6 | SM |
2 | 06:16.466 | 00:17.560 | 05:58.906 | 15 | SM |
3 | 05:23.188 | 04:12.650 | 01:10.538 | 7 | SM |