Drift

28 Feb 24 18:34 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 5 - 4792
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.4 X: 0.0 Y: -0.1 Z: 2.0 X: -108.1 Y: 0.4 Z: 49.1 18:20:41 (UTC)
2 Collision with environment 5.7 X: 0.7 Y: -0.1 Z: 1.9 X: -150.9 Y: 0.3 Z: -28.5 18:21:01 (UTC)
3 Collision with environment 55.7 X: -0.7 Y: -0.4 Z: 1.8 X: -172.3 Y: 0.1 Z: -120.5 18:26:28 (UTC)
4 Collision with environment 0.3 X: -0.7 Y: 0.2 Z: -2.3 X: -167.0 Y: 0.6 Z: -128.7 18:26:33 (UTC)
5 Collision with environment 8.9 X: -0.7 Y: -0.1 Z: 1.9 X: -95.3 Y: 0.4 Z: 158.6 18:26:38 (UTC)
6 Collision with environment 66.7 X: -0.7 Y: -0.4 Z: 1.8 X: -169.5 Y: 0.1 Z: -125.1 18:26:58 (UTC)
7 Collision with environment 5.1 X: -0.9 Y: 0.0 Z: 1.5 X: -94.0 Y: 0.5 Z: 168.4 18:27:08 (UTC)
8 Collision with environment 69.0 X: -0.7 Y: -0.1 Z: 1.9 X: -164.2 Y: 0.4 Z: -132.2 18:27:28 (UTC)
9 Collision with environment 18.7 X: 0.7 Y: -0.4 Z: 1.8 X: -102.5 Y: 0.1 Z: 172.5 18:27:43 (UTC)
10 Collision with environment 26.2 X: -0.7 Y: -0.1 Z: 1.9 X: -118.3 Y: 0.4 Z: 28.1 18:27:53 (UTC)
11 Collision with environment 60.9 X: -0.7 Y: 0.2 Z: 1.8 X: -168.2 Y: 0.7 Z: -127.1 18:29:28 (UTC)
12 Collision with environment 26.3 X: 0.7 Y: 0.2 Z: 1.8 X: -94.6 Y: 0.7 Z: 185.7 18:29:43 (UTC)
13 Collision with environment 54.7 X: -0.7 Y: 0.2 Z: -2.1 X: -150.7 Y: 0.6 Z: -31.8 18:30:03 (UTC)
14 Collision with environment 10.9 X: 0.7 Y: -0.1 Z: 1.9 X: -96.4 Y: 0.4 Z: 183.7 18:30:13 (UTC)
15 Collision with environment 36.5 X: 0.7 Y: -0.4 Z: 1.8 X: -107.4 Y: 0.1 Z: 56.1 18:30:23 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st Blizzard in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 07:03.176 06:24.117 00:39.059 8 SM