# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | papy c. | BMW M3 E30 Drift |
00:35.819 Tyre: ST |
00:37.381 | 9 laps / 9 cuts | 5 - 4792 |
2 | Frite | BMW M3 E30 Drift |
00:45.058 Tyre: SM |
00:45.058 | 7 laps / 11 cuts | 5 - 6855 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.766 | 01:54.207 | 00:21.559 | 3 | ST |
2 | 00:36.491 | 00:18.554 | 00:17.937 | 0 | ST |
3 | 00:39.036 | 00:22.741 |
00:16.295
S
|
0 | ST |
4 | 00:38.178 | 00:21.312 | 00:16.866 | 0 | ST |
5 |
00:35.819
L
L
|
00:17.936
S
S
|
00:17.883 | 0 | ST |
6 | 00:37.771 | 00:17.089 | 00:20.682 | 1 | ST |
7 | 00:42.387 | 00:23.297 | 00:19.090 | 2 | ST |
8 | 00:57.483 | 00:36.180 | 00:21.303 | 1 | ST |
9 | 00:53.181 | 00:26.473 | 00:26.708 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07.037 | 00:54.860 |
00:12.177
S
S
|
0 | SM |
2 | 01:09.482 | 00:57.152 | 00:12.330 | 1 | SM |
3 | 00:49.916 | 00:23.668 | 00:26.248 | 3 | SM |
4 | 01:12.246 | 00:59.614 | 00:12.632 | 4 | SM |
5 |
00:45.058
L
|
00:31.004
S
|
00:14.054 | 0 | SM |
6 | 00:45.424 | 00:28.941 | 00:16.483 | 1 | SM |
7 | 00:53.078 | 00:31.154 | 00:21.924 | 2 | SM |