# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | BMW M3 E30 Drift |
00:28.643 Tyre: SM |
00:36.366 | 10 laps / 7 cuts | 6 - 861 |
2 | Frite | BMW M3 E30 Drift |
00:38.950 Tyre: SV |
00:40.835 | 7 laps / 6 cuts | 5 - 6855 |
3 | papy c. | BMW M3 E30 Drift |
00:41.159 Tyre: ST |
00:41.159 | 6 laps / 7 cuts | 5 - 4792 |
4 | LION L. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 36 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:50.617 | 00:34.385 | 00:16.232 | 1 | SM |
2 |
00:28.643
L
L
|
00:15.575
S
S
|
00:13.068
S
|
0 | SM |
3 | 00:35.570 | 00:22.160 | 00:13.410 | 0 | SM |
4 | 00:39.220 | 00:25.544 | 00:13.676 | 0 | SM |
5 | 00:31.361 | 00:16.844 | 00:14.517 | 0 | SM |
6 | 00:45.416 | 00:30.724 | 00:14.692 | 0 | SM |
7 | 00:39.441 | 00:25.252 | 00:14.189 | 0 | SM |
8 | 01:23.398 | 01:06.991 | 00:16.407 | 1 | SM |
9 | 00:34.912 | 00:21.038 | 00:13.874 | 0 | SM |
10 | 06:03.543 | 05:48.639 | 00:14.904 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.496 | 01:02.754 | 00:14.742 | 1 | SV |
2 | 00:39.213 | 00:25.650 | 00:13.563 | 0 | SV |
3 | 00:44.342 | 00:31.500 |
00:12.842
S
S
|
0 | SV |
4 |
00:38.950
L
|
00:25.563
S
|
00:13.387 | 0 | SV |
5 | 00:48.160 | 00:26.429 | 00:21.731 | 2 | SV |
6 | 01:44.167 | 01:03.001 | 00:41.166 | 1 | SV |
7 | 03:56.404 | 03:40.573 | 00:15.831 | 2 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.039 | 01:21.726 | 00:24.313 | 3 | ST |
2 | 00:45.221 | 00:26.528 | 00:18.693 | 1 | ST |
3 | 00:55.568 | 00:20.257 | 00:35.311 | 1 | ST |
4 | 00:54.353 | 00:30.184 | 00:24.169 | 1 | ST |
5 |
00:41.159
L
|
00:26.138
S
|
00:15.021
S
|
0 | ST |
6 | 00:43.302 | 00:17.850 | 00:25.452 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:58.501 | 03:29.400 | 00:29.101 | 8 | ST |
2 | 07:15.597 | 01:35.541 | 05:40.056 | 28 | ST |