# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Felix. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 49 cuts | 5 - 6855 |
2 | Bartje | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.283 | 01:11.105 | 00:30.178 | 1 | SM |
2 | 01:52.734 | 01:09.633 | 00:43.101 | 7 | SM |
3 | 01:32.767 | 00:33.759 | 00:59.008 | 3 | SM |
4 | 01:57.807 | 01:27.459 | 00:30.348 | 4 | SM |
5 | 03:33.938 | 02:59.181 | 00:34.757 | 16 | SM |
6 | 00:53.282 | 00:22.993 | 00:30.289 | 2 | SM |
7 | 01:16.556 | 00:25.567 | 00:50.989 | 6 | SM |
8 | 01:27.154 | 00:34.518 | 00:52.636 | 5 | SM |
9 | 01:30.501 | 00:42.917 | 00:47.584 | 5 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:18.418
L
L
|
00:51.148
S
S
|
00:27.270
S
S
|
0 | SM |
2 | 02:15.456 | 01:22.769 | 00:52.687 | 5 | SM |