# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | seki_senczi | BMW M3 E30 Drift |
00:28.820 Tyre: ST |
00:34.034 | 20 laps / 24 cuts | 5 - 4421 |
2 | Seki | BMW M3 E30 Drift |
00:32.209 Tyre: SM |
00:43.325 | 15 laps / 29 cuts | 5 - 6855 |
3 | to ten k. | BMW M3 E30 Drift |
01:03.246 Tyre: SM |
01:03.246 | 3 laps / 2 cuts | 6 - 861 |
4 | Candyken casedrop.eu k. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.754 | 01:42.349 | 00:13.405 | 3 | ST |
2 |
00:28.820
L
L
|
00:15.815
S
S
|
00:13.005 | 0 | ST |
3 | 00:30.981 | 00:16.580 | 00:14.401 | 0 | ST |
4 | 00:58.189 | 00:45.832 | 00:12.357 | 2 | ST |
5 | 00:39.741 | 00:26.834 |
00:12.907
S
S
|
0 | ST |
6 | 00:32.273 | 00:18.346 | 00:13.927 | 0 | ST |
7 | 00:46.280 | 00:20.856 | 00:25.424 | 1 | ST |
8 | 00:35.094 | 00:18.178 | 00:16.916 | 0 | ST |
9 |
00:34.029
C
|
00:18.890 | 00:15.139 | 1 | ST |
10 | 00:34.874 | 00:21.321 | 00:13.553 | 0 | ST |
11 | 00:34.616 | 00:17.845 | 00:16.771 | 1 | ST |
12 | 00:45.839 | 00:25.302 | 00:20.537 | 1 | ST |
13 | 02:52.451 | 02:33.484 | 00:18.967 | 3 | ST |
14 | 00:32.618 | 00:18.569 | 00:14.049 | 0 | ST |
15 | 00:32.016 | 00:17.579 | 00:14.437 | 0 | ST |
16 | 00:43.029 | 00:27.009 | 00:16.020 | 0 | ST |
17 | 05:12.673 | 04:58.052 | 00:14.621 | 10 | ST |
18 | 00:34.003 | 00:18.091 | 00:15.912 | 0 | ST |
19 | 00:30.930 | 00:16.687 | 00:14.243 | 0 | ST |
20 | 01:13.440 | 00:58.148 | 00:15.292 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:36.153 | 01:18.477 | 00:17.676 | 4 | SM |
2 | 00:54.341 | 00:41.125 | 00:13.216 | 3 | SM |
3 |
00:39.765
C
|
00:16.356 | 00:23.409 | 2 | SM |
4 | 01:11.469 | 00:53.865 | 00:17.604 | 3 | SM |
5 |
00:35.288
C
|
00:19.615 | 00:15.673 | 1 | SM |
6 |
00:35.300
C
|
00:19.596 | 00:15.704 | 1 | SM |
7 |
00:32.209
L
|
00:18.313
S
|
00:13.896
S
|
0 | SM |
8 | 02:49.097 | 00:18.847 | 02:30.250 | 4 | SM |
9 | 01:12.218 | 00:57.936 | 00:14.282 | 1 | SM |
10 | 00:46.078 | 00:31.345 | 00:14.733 | 1 | SM |
11 | 00:39.732 | 00:24.724 | 00:15.008 | 0 | SM |
12 | 05:17.646 | 04:58.827 | 00:18.819 | 8 | SM |
13 | 00:56.078 | 00:38.924 | 00:17.154 | 0 | SM |
14 |
00:36.925
C
|
00:20.950 | 00:15.975 | 1 | SM |
15 | 00:45.284 | 00:23.977 | 00:21.307 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.833 | 01:12.442 | 00:36.391 | 1 | SM |
2 |
01:03.246
L
|
00:15.829
S
|
00:47.417
S
|
0 | SM |
3 |
00:47.542
C
|
00:16.515 | 00:31.027 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.603 | 00:32.180 | 01:12.423 | 2 | SM |
2 | 01:32.545 | 00:16.648 | 01:15.897 | 7 | SM |
3 | 01:01.507 | 00:16.088 | 00:45.419 | 3 | SM |