# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Admszki | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 5 - 6855 |
2 | Sparky | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 5 - 4792 |
3 | Jackery | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 5 - 4792 |
4 | ashtn | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.297 | 00:48.461 | 00:38.836 | 1 | SM |
2 | 03:03.237 | 00:43.516 | 02:19.721 | 4 | SM |
3 | 03:51.911 | 03:19.998 | 00:31.913 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:12.829 | 00:41.297 | 03:31.532 | 8 | SM |
2 | 01:16.263 | 00:22.938 | 00:53.325 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.682 | 00:59.671 | 00:47.011 | 2 | SM |
2 | 02:36.535 | 02:14.463 | 00:22.072 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:54.035
L
L
|
01:27.508
S
S
|
00:26.527
S
S
|
0 | SM |
2 | 00:53.566 | 00:17.597 | 00:35.969 | 1 | SM |