# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ean | BMW M3 E30 Drift |
00:39.098 Tyre: SM |
00:44.562 | 18 laps / 21 cuts | 5 - 6855 |
2 | CA_Brainy | BMW M3 E30 Drift |
00:39.471 Tyre: SM |
00:44.782 | 16 laps / 21 cuts | 5 - 4792 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:05.944 | 00:41.855 | 03:24.089 | 6 | SM |
2 |
00:43.205
C
|
00:17.335 | 00:25.870 | 1 | SM |
3 | 01:07.732 | 00:42.473 | 00:25.259 | 0 | SM |
4 | 00:41.347 | 00:16.403 | 00:24.944 | 0 | SM |
5 | 00:45.807 | 00:20.215 | 00:25.592 | 2 | SM |
6 | 00:40.711 | 00:15.722 | 00:24.989 | 0 | SM |
7 | 01:12.199 | 00:16.881 | 00:55.318 | 2 | SM |
8 |
00:41.685
C
|
00:16.368 | 00:25.317 | 1 | SM |
9 | 09:59.431 | 08:43.395 | 01:16.036 | 3 | SM |
10 | 00:44.542 | 00:17.070 | 00:27.472 | 0 | SM |
11 | 00:46.918 | 00:18.339 | 00:28.579 | 0 | SM |
12 | 00:40.703 | 00:15.513 | 00:25.190 | 0 | SM |
13 |
00:39.098
L
L
|
00:15.312
S
S
|
00:23.786
S
|
0 | SM |
14 | 00:45.560 | 00:15.933 | 00:29.627 | 0 | SM |
15 | 00:40.782 | 00:16.085 | 00:24.697 | 0 | SM |
16 | 00:41.782 | 00:16.397 | 00:25.385 | 0 | SM |
17 | 00:41.009 | 00:15.477 | 00:25.532 | 0 | SM |
18 | 01:17.996 | 00:51.757 | 00:26.239 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:07.761 | 04:29.438 | 00:38.323 | 6 | SM |
2 | 00:46.651 | 00:18.161 | 00:28.490 | 0 | SM |
3 | 01:37.021 | 01:05.832 | 00:31.189 | 1 | SM |
4 | 00:45.239 | 00:19.995 | 00:25.244 | 0 | SM |
5 | 01:07.241 | 00:18.434 | 00:48.807 | 1 | SM |
6 | 00:59.978 | 00:21.733 | 00:38.245 | 1 | SM |
7 | 00:41.065 | 00:16.887 | 00:24.178 | 0 | SM |
8 | 09:34.939 | 09:02.418 | 00:32.521 | 1 | SM |
9 | 01:12.473 | 00:18.329 | 00:54.144 | 3 | SM |
10 |
00:44.319
C
|
00:17.724 | 00:26.595 | 1 | SM |
11 | 00:44.275 |
00:15.889
S
|
00:28.386 | 0 | SM |
12 |
00:39.471
L
|
00:16.250 |
00:23.221
S
S
|
0 | SM |
13 | 01:08.521 | 00:27.791 | 00:40.730 | 3 | SM |
14 | 01:02.511 | 00:16.926 | 00:45.585 | 2 | SM |
15 | 00:51.993 | 00:25.739 | 00:26.254 | 0 | SM |
16 | 01:00.277 | 00:26.468 | 00:33.809 | 2 | SM |