# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Toyobart | BMW M3 E30 Drift |
00:32.429 Tyre: SV |
00:36.562 | 11 laps / 6 cuts | 5 - 4792 |
2 | manonim123 | BMW M3 E30 Drift |
00:33.553 Tyre: SM |
00:38.974 | 11 laps / 16 cuts | 5 - 6855 |
3 | ZIMAYA | BMW M3 E30 Drift |
00:39.902 Tyre: SM |
00:43.256 | 12 laps / 10 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.644 | 01:36.963 | 00:30.681 | 1 | SV |
2 | 00:37.881 | 00:21.424 | 00:16.457 | 0 | SV |
3 | 00:45.044 |
00:17.617
S
|
00:27.427 | 0 | SV |
4 | 02:16.640 | 02:02.520 | 00:14.120 | 1 | SV |
5 | 00:58.980 | 00:18.102 | 00:40.878 | 1 | SV |
6 | 01:24.014 | 01:10.078 | 00:13.936 | 1 | SV |
7 |
00:32.429
L
L
|
00:18.561 |
00:13.868
S
S
|
0 | SV |
8 | 00:41.042 | 00:26.755 | 00:14.287 | 1 | SV |
9 | 00:42.573 | 00:26.062 | 00:16.511 | 1 | SV |
10 | 00:34.141 | 00:18.207 | 00:15.934 | 0 | SV |
11 | 00:33.319 | 00:18.222 | 00:15.097 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.755 | 00:38.935 | 00:30.820 | 0 | SM |
2 | 01:31.870 | 00:17.517 | 01:14.353 | 2 | SM |
3 | 02:27.911 | 01:19.111 | 01:08.800 | 8 | SM |
4 | 00:54.759 | 00:20.558 | 00:34.201 | 1 | SM |
5 | 01:44.098 | 01:02.037 | 00:42.061 | 2 | SM |
6 | 00:41.131 | 00:25.241 | 00:15.890 | 1 | SM |
7 | 00:37.234 | 00:20.445 | 00:16.789 | 0 | SM |
8 | 00:41.230 | 00:19.203 | 00:22.027 | 0 | SM |
9 | 01:52.807 | 01:11.978 | 00:40.829 | 2 | SM |
10 |
00:33.553
L
|
00:19.018 |
00:14.535
S
|
0 | SM |
11 | 00:43.880 |
00:15.566
S
|
00:28.314 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:41.986 | 00:27.338 | 00:14.648 | 0 | SM |
2 | 01:34.695 | 01:20.587 | 00:14.108 | 3 | SM |
3 | 00:42.151 | 00:15.587 | 00:26.564 | 0 | SM |
4 | 00:51.405 | 00:19.801 | 00:31.604 | 0 | SM |
5 |
00:30.550
C
|
00:16.546 | 00:14.004 | 1 | SM |
6 | 00:41.356 | 00:20.706 | 00:20.650 | 0 | SM |
7 | 01:11.915 | 00:55.963 | 00:15.952 | 2 | SM |
8 |
00:38.293
C
|
00:16.526 | 00:21.767 | 1 | SM |
9 |
00:39.902
L
|
00:17.047 | 00:22.855 | 0 | SM |
10 | 01:49.469 | 01:09.248 | 00:40.221 | 3 | SM |
11 | 00:39.945 | 00:25.387 |
00:14.558
S
|
0 | SM |
12 | 00:44.779 |
00:15.223
S
S
|
00:29.556 | 0 | SM |