# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sean084 | Mazda MX5 Cup | − | 00:16:11.251 | 7 laps / 0 cuts |
02:11.838 Tyre: H |
02:14.967 | 3 (+1 after session) | 31 - 38 |
2 | Obssd | Mazda MX5 Cup | − | 00:16:49.410 | 7 laps / 0 cuts |
02:16.142 Tyre: H |
02:22.686 | 2 (+1 after session) | 15 - 18 |
3 | Legacy | Mazda MX5 Cup | − | 00:17:44.559 | 7 laps / 0 cuts |
02:17.348 Tyre: H |
02:32.060 | 2 | 14 - 18 |
4 | Player | Mazda MX5 Cup | − | 00:08:06.646 | 2 laps / 0 cuts |
02:11.048 Tyre: H |
02:11.048 | 2 | 55 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:41.481 | 00:51.919 | 00:49.504 | 01:00.058 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 02:18.280 | 00:32.908 | 00:39.298 | 01:06.074 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 02:12.917 | 00:33.116 | 00:39.812 | 00:59.989 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 02:14.984 | 00:32.880 | 00:41.903 | 01:00.201 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 02:12.532 | 00:32.870 | 00:40.195 | 00:59.467 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 1 |
02:11.838
L
|
00:32.631
S
|
00:39.123
S
|
01:00.084 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 02:19.252 | 00:38.560 | 00:41.229 |
00:59.463
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:33.310 | 00:48.235 | 00:41.729 | 01:03.346 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 02:17.462 | 00:34.093 | 00:40.855 | 01:02.514 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:29.916 | 00:34.072 | 00:52.605 | 01:03.239 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 02:17.475 | 00:35.311 | 00:40.585 | 01:01.579 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 02:22.425 | 00:34.884 | 00:46.178 |
01:01.363
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 2 |
02:16.142
L
|
00:33.871
S
|
00:40.243
S
|
01:02.028 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 02:32.696 | 00:34.131 | 00:55.962 | 01:02.603 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:32.223 | 00:46.981 | 00:42.003 | 01:03.239 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 02:47.904 | 00:34.784 | 00:50.769 | 01:22.351 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:20.211 | 00:35.388 | 00:41.580 | 01:03.243 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 3 |
02:17.348
L
|
00:34.267
S
|
00:42.066 |
01:01.015
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 02:31.882 | 00:34.562 |
00:40.937
S
|
01:16.383 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 02:47.558 | 00:45.973 | 00:47.295 | 01:14.290 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 02:27.458 | 00:41.681 | 00:43.286 | 01:02.491 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:33.384 | 00:55.135 | 00:39.222 |
00:59.027
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 4 |
02:11.048
L
L
|
00:32.471
S
S
|
00:38.359
S
S
|
01:00.218 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |