Mugello

13 Mar 24 15:57 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:16:11.251 7 laps / 0 cuts 02:11.838
Tyre: H
02:14.967 3 (+1 after session) 31 - 38
2 Mazda MX5 Cup 00:16:49.410 7 laps / 0 cuts 02:16.142
Tyre: H
02:22.686 2 (+1 after session) 15 - 18
3 Mazda MX5 Cup 00:17:44.559 7 laps / 0 cuts 02:17.348
Tyre: H
02:32.060 2 14 - 18
4 Mazda MX5 Cup 00:08:06.646 2 laps / 0 cuts 02:11.048
Tyre: H
02:11.048 2 55 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.3 X: -0.8 Y: -0.3 Z: 1.5 X: -449.0 Y: 10.2 Z: 6.2 15:38:22 (UTC)
2 Collision with car 4.3 X: 0.9 Y: 0.2 Z: -1.3 X: -404.1 Y: 10.1 Z: 6.7 15:38:24 (UTC)
3 Collision with environment 76.3 X: -0.5 Y: 0.1 Z: 1.7 X: -480.5 Y: 10.5 Z: 12.4 15:38:24 (UTC)
4 Collision with environment 8.1 X: -0.6 Y: -0.2 Z: -2.0 X: -552.5 Y: 10.5 Z: 13.1 15:38:29 (UTC)
5 Collision with car 14.8 X: 0.5 Y: -0.1 Z: -2.0 X: -54.5 Y: 25.2 Z: -295.4 15:41:23 (UTC)
6 Collision with car 15.7 X: -0.5 Y: 0.1 Z: 1.8 X: -54.4 Y: 25.4 Z: -295.4 15:41:27 (UTC)
7 Collision with environment 17.1 X: -0.6 Y: 0.1 Z: -2.0 X: 23.5 Y: 23.3 Z: -266.2 15:41:28 (UTC)
8 Collision with environment 43.2 X: 0.9 Y: 0.4 Z: -0.0 X: -175.9 Y: 2.4 Z: 38.3 15:46:18 (UTC)
9 Collision with environment 23.6 X: 0.6 Y: -0.2 Z: -2.0 X: -287.2 Y: 6.0 Z: 30.3 15:46:23 (UTC)
10 Collision with car after session end 159.8 X: 0.1 Y: -0.2 Z: 1.7 X: -310.4 Y: 7.1 Z: 17.6 15:55:02 (UTC)
11 Collision with car after session end 159.7 X: -0.8 Y: 0.1 Z: -0.1 X: -310.5 Y: 7.4 Z: 17.1 15:55:04 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Sean084 in Mazda MX5 Cup
Best: 02:11.838, Potential: 02:11.217
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:41.481 00:51.919 00:49.504 01:00.058 0 H 36.0 26.0 0.0 0.0
2 2 02:18.280 00:32.908 00:39.298 01:06.074 0 H 36.0 26.0 0.0 0.0
3 1 02:12.917 00:33.116 00:39.812 00:59.989 0 H 36.0 26.0 0.0 0.0
4 1 02:14.984 00:32.880 00:41.903 01:00.201 0 H 36.0 26.0 0.0 0.0
5 1 02:12.532 00:32.870 00:40.195 00:59.467 0 H 36.0 26.0 0.0 0.0
6 1 02:11.838
L
00:32.631
S
00:39.123
S
01:00.084 0 H 36.0 26.0 0.0 0.0
7 1 02:19.252 00:38.560 00:41.229 00:59.463
S
0 H 36.0 26.0 0.0 0.0
2nd Obssd in Mazda MX5 Cup
Best: 02:16.142, Potential: 02:15.477
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:33.310 00:48.235 00:41.729 01:03.346 0 H 36.0 26.0 0.0 0.0
2 1 02:17.462 00:34.093 00:40.855 01:02.514 0 H 36.0 26.0 0.0 0.0
3 2 02:29.916 00:34.072 00:52.605 01:03.239 0 H 36.0 26.0 0.0 0.0
4 2 02:17.475 00:35.311 00:40.585 01:01.579 0 H 36.0 26.0 0.0 0.0
5 2 02:22.425 00:34.884 00:46.178 01:01.363
S
0 H 36.0 26.0 0.0 0.0
6 2 02:16.142
L
00:33.871
S
00:40.243
S
01:02.028 0 H 36.0 26.0 0.0 0.0
7 2 02:32.696 00:34.131 00:55.962 01:02.603 0 H 36.0 26.0 0.0 0.0
3rd Legacy in Mazda MX5 Cup
Best: 02:17.348, Potential: 02:16.219
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:32.223 00:46.981 00:42.003 01:03.239 0 H 36.0 26.0 0.0 0.0
2 3 02:47.904 00:34.784 00:50.769 01:22.351 0 H 36.0 26.0 0.0 0.0
3 3 02:20.211 00:35.388 00:41.580 01:03.243 0 H 36.0 26.0 0.0 0.0
4 3 02:17.348
L
00:34.267
S
00:42.066 01:01.015
S
0 H 36.0 26.0 0.0 0.0
5 3 02:31.882 00:34.562 00:40.937
S
01:16.383 0 H 36.0 26.0 0.0 0.0
6 3 02:47.558 00:45.973 00:47.295 01:14.290 0 H 36.0 26.0 0.0 0.0
7 3 02:27.458 00:41.681 00:43.286 01:02.491 0 H 36.0 26.0 0.0 0.0
4th Player in Mazda MX5 Cup
Best: 02:11.048, Potential: 02:09.857
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:33.384 00:55.135 00:39.222 00:59.027
S
S
0 H 36.0 26.0 0.0 0.0
2 4 02:11.048
L
L
00:32.471
S
S
00:38.359
S
S
01:00.218 0 H 36.0 26.0 0.0 0.0