# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | olivorot | Mazda MX5 Cup | ▲ 1 | 00:16:07.289 | 9 laps / 0 cuts |
01:43.750 Tyre: H |
01:46.334 | 2 | 33 - 304 |
2 | aseferdavid | Mazda MX5 Cup | ▲ 1 | 00:16:16.485 | 9 laps / 0 cuts |
01:42.982 Tyre: H |
01:47.410 | 2 | 25 - 36 |
3 | George | Mazda MX5 Cup | ▼ 2 | 00:14:35.210 | 8 laps / 1 cuts |
01:43.165 Tyre: H |
01:47.802 | 2 | 24 - 34 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.651 | 00:48.837 | 00:36.805 | 00:31.009 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:45.942 | 00:40.601 | 00:35.006 | 00:30.335 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:45.736 | 00:40.293 | 00:35.073 | 00:30.370 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:47.744 | 00:42.211 | 00:34.533 | 00:31.000 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:48.983 | 00:40.399 | 00:35.392 | 00:33.192 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 |
01:43.750
L
|
00:40.453 |
00:34.277
S
|
00:29.020
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:45.233 |
00:40.055
S
|
00:35.128 | 00:30.050 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:46.765 | 00:41.223 | 00:35.315 | 00:30.227 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 1 | 01:46.521 | 00:40.623 | 00:34.897 | 00:31.001 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.250 | 00:49.957 | 00:36.990 | 00:30.303 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 01:54.719 | 00:51.085 | 00:33.732 | 00:29.902 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 3 | 01:49.415 |
00:39.711
S
|
00:39.716 | 00:29.988 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 01:51.175 | 00:46.893 | 00:33.583 | 00:30.699 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 01:45.297 | 00:40.492 | 00:34.636 | 00:30.169 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 3 |
01:42.982
L
L
|
00:40.131 |
00:33.286
S
|
00:29.565
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 3 | 01:44.495 | 00:40.258 | 00:34.227 | 00:30.010 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 2 | 01:43.372 | 00:39.778 | 00:33.728 | 00:29.866 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 2 | 01:47.830 | 00:40.803 | 00:36.603 | 00:30.424 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.594 | 00:49.655 | 00:35.443 | 00:35.496 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:44.782 | 00:39.681 | 00:34.753 | 00:30.348 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:44.117 | 00:39.668 | 00:33.773 | 00:30.676 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:56.480 | 00:44.409 | 00:42.286 | 00:29.785 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:48.984 | 00:40.305 | 00:38.933 | 00:29.746 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:43.355 |
00:39.496
S
S
|
00:34.204 |
00:29.655
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 2 |
01:43.165
L
|
00:39.760 |
00:33.165
S
S
|
00:30.240 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 3 | 01:53.734 | 00:39.507 | 00:39.852 | 00:34.375 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |