# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Player | Mazda MX5 Cup | ▲ 1 | 00:15:41.753 | 8 laps / 0 cuts |
01:41.008 Tyre: H |
01:54.347 | 2 | 49 - 78 |
2 | El Peli A. | Mazda MX5 Cup | ▼ 1 | 00:15:45.629 | 8 laps / 0 cuts |
01:40.267 Tyre: H |
01:46.077 | 1 | 56 - 60 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:21.353 | 00:45.369 | 00:41.265 | 00:54.719 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:45.203 | 00:42.568 | 00:33.165 | 00:29.470 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:53.092 | 00:43.747 | 00:36.068 | 00:33.277 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:47.925 | 00:39.047 | 00:33.886 | 00:34.992 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 02:38.832 | 00:39.019 | 00:33.322 | 01:26.491 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:45.043 | 00:42.804 |
00:32.800
S
|
00:29.439 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 |
01:41.008
L
|
00:38.841
S
|
00:33.115 |
00:29.052
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:49.328 | 00:39.560 | 00:40.429 | 00:29.339 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:21.822 | 00:46.376 | 00:40.681 | 00:54.765 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:52.112 | 00:42.776 | 00:32.814 | 00:36.522 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:46.779 | 00:39.967 | 00:33.565 | 00:33.247 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:45.214 | 00:39.856 |
00:32.702
S
S
|
00:32.656 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:41.089 | 00:38.832 | 00:32.715 | 00:29.542 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 02:47.352 | 01:44.082 | 00:33.804 | 00:29.466 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 01:51.005 |
00:38.749
S
S
|
00:43.403 | 00:28.853 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 |
01:40.267
L
L
|
00:38.900 | 00:32.810 |
00:28.557
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |