Drift

06 Mar 24 18:44 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 9 laps / 28 cuts 5 - 4792
2 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 8 cuts 5 - 6855
3 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 10 cuts 6 - 4487
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.5 X: -0.7 Y: -0.4 Z: 1.8 X: -80.5 Y: 0.1 Z: 181.0 18:16:29 (UTC)
2 Collision with environment 37.0 X: 0.7 Y: 0.2 Z: -2.3 X: 16.4 Y: 0.6 Z: 123.6 18:17:45 (UTC)
3 Collision with car 49.8 X: -0.8 Y: -0.3 Z: -1.6 X: -83.5 Y: 0.1 Z: -63.0 18:18:23 (UTC)
4 Collision with car 37.9 X: -0.7 Y: -0.1 Z: 1.9 X: -83.5 Y: 0.4 Z: -62.9 18:18:24 (UTC)
5 Collision with car 8.6 X: 0.7 Y: -0.1 Z: 1.9 X: -6.9 Y: 0.4 Z: 13.3 18:18:58 (UTC)
6 Collision with car 9.2 X: 0.8 Y: -0.1 Z: -0.7 X: -6.9 Y: 0.4 Z: 13.2 18:18:59 (UTC)
7 Collision with car 21.5 X: -0.8 Y: -0.3 Z: -0.7 X: -30.8 Y: 0.1 Z: 93.1 18:21:24 (UTC)
8 Collision with car 24.6 X: -0.7 Y: -0.3 Z: 1.8 X: -30.8 Y: 0.1 Z: 93.0 18:21:24 (UTC)
9 Collision with car 72.1 X: 0.1 Y: -0.1 Z: 1.9 X: -45.6 Y: 0.4 Z: 70.1 18:21:29 (UTC)
10 Collision with car 69.9 X: 0.7 Y: -0.1 Z: 1.9 X: -45.5 Y: 0.4 Z: 70.0 18:21:30 (UTC)
11 Collision with car 21.0 X: 0.7 Y: -0.1 Z: 1.9 X: -153.5 Y: 0.4 Z: -77.0 18:22:00 (UTC)
12 Collision with car 18.1 X: -0.8 Y: -0.0 Z: 0.1 X: -153.6 Y: 0.4 Z: -77.0 18:22:04 (UTC)
13 Collision with car 14.2 X: 0.3 Y: -0.1 Z: -2.3 X: 10.3 Y: 0.4 Z: 84.2 18:22:49 (UTC)
14 Collision with car 10.9 X: 0.7 Y: -0.1 Z: 1.9 X: 10.1 Y: 0.4 Z: 84.2 18:22:49 (UTC)
15 Collision with car 40.2 X: -0.1 Y: -0.1 Z: 1.9 X: -87.2 Y: 0.4 Z: -63.8 18:23:59 (UTC)
16 Collision with car 38.4 X: 0.7 Y: -0.1 Z: -2.3 X: -87.2 Y: 0.4 Z: -63.8 18:24:00 (UTC)
17 Collision with environment 29.6 X: 0.7 Y: -0.1 Z: 1.9 X: -179.2 Y: 0.4 Z: -99.5 18:24:10 (UTC)
18 Collision with car 11.0 X: -0.7 Y: -0.1 Z: 1.9 X: -154.8 Y: 0.3 Z: -100.2 18:24:55 (UTC)
19 Collision with car 7.1 X: 0.0 Y: -0.1 Z: 2.0 X: -154.8 Y: 0.4 Z: -100.2 18:24:59 (UTC)
20 Collision with car 51.1 X: 0.8 Y: 0.2 Z: -1.1 X: -157.2 Y: 0.7 Z: -101.4 18:24:59 (UTC)
21 Collision with car 49.5 X: -0.7 Y: 0.2 Z: 1.8 X: -157.2 Y: 0.7 Z: -101.4 18:24:59 (UTC)
22 Collision with car 28.4 X: 0.7 Y: -0.1 Z: 1.9 X: -154.6 Y: 0.4 Z: -98.7 18:25:00 (UTC)
23 Collision with car 30.1 X: 0.1 Y: -0.1 Z: 2.0 X: -154.6 Y: 0.4 Z: -98.7 18:25:04 (UTC)
24 Collision with car 10.1 X: 0.8 Y: 0.0 Z: 1.2 X: -152.1 Y: 0.5 Z: -101.1 18:25:05 (UTC)
25 Collision with environment 5.7 X: -0.7 Y: -0.1 Z: 1.9 X: -158.3 Y: 0.4 Z: -44.5 18:25:25 (UTC)
26 Collision with car 73.1 X: -0.7 Y: 0.1 Z: 1.8 X: -150.0 Y: 0.6 Z: -106.8 18:26:30 (UTC)
27 Collision with car 79.7 X: -0.8 Y: 0.3 Z: -1.8 X: -150.3 Y: 0.7 Z: -107.1 18:26:34 (UTC)
28 Collision with car 37.7 X: -0.7 Y: -0.1 Z: -2.3 X: -157.1 Y: 0.4 Z: -88.1 18:26:39 (UTC)
29 Collision with car 36.3 X: 0.0 Y: -0.1 Z: 2.0 X: -157.1 Y: 0.4 Z: -88.1 18:26:39 (UTC)
30 Collision with car 2.6 X: -0.9 Y: 0.0 Z: 1.5 X: -50.8 Y: 0.5 Z: -75.5 18:26:54 (UTC)
31 Collision with car 3.3 X: 0.8 Y: 0.0 Z: -1.0 X: -50.9 Y: 0.5 Z: -75.6 18:26:54 (UTC)
32 Collision with car 7.1 X: 0.8 Y: 0.2 Z: -1.9 X: 45.6 Y: 0.7 Z: 23.3 18:28:29 (UTC)
33 Collision with car 8.0 X: 0.8 Y: 0.2 Z: 0.2 X: 45.6 Y: 0.6 Z: 23.3 18:28:29 (UTC)
34 Collision with environment 4.9 X: 0.8 Y: 0.2 Z: -1.9 X: 4.9 Y: 0.7 Z: 130.2 18:29:05 (UTC)
35 Collision with car 69.1 X: -0.7 Y: -0.3 Z: 1.8 X: -72.4 Y: 0.1 Z: -63.7 18:29:19 (UTC)
36 Collision with car 76.1 X: -0.8 Y: -0.3 Z: -1.5 X: -72.4 Y: 0.1 Z: -63.7 18:29:20 (UTC)
37 Collision with environment 28.2 X: 0.7 Y: -0.1 Z: -2.3 X: 12.7 Y: 0.3 Z: 125.7 18:30:30 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st parówkka ツ. in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:46.252
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:46.252
L
L
00:33.121
S
00:13.131
S
S
0 SM
2 02:21.143 00:23.730 01:57.413 2 SM
3 01:18.779 01:05.207 00:13.572 2 SM
4 01:36.069 01:08.574 00:27.495 3 SM
5 01:47.342 01:33.676 00:13.666 5 SM
6 05:38.969 05:25.064 00:13.905 8 SM
7 02:16.667 02:03.807 00:12.860 4 SM
8 01:24.854 01:07.008 00:17.846 3 SM
9 01:13.775 01:00.991 00:12.784 1 SM
2nd KomoR. in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:15.430 00:30.507 00:44.923 2 SM
2 09:44.641 09:14.936 00:29.705 6 SM
3rd d3l_777 in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 01:01.156
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:01.156
L
00:27.919
S
S
00:33.237
S
0 SM
2 09:54.347 09:14.388 00:39.959 10 SM