# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | parówkka ツ. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 28 cuts | 5 - 4792 |
2 | KomoR. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 5 - 6855 |
3 | d3l_777 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:46.252
L
L
|
00:33.121
S
|
00:13.131
S
S
|
0 | SM |
2 | 02:21.143 | 00:23.730 | 01:57.413 | 2 | SM |
3 | 01:18.779 | 01:05.207 | 00:13.572 | 2 | SM |
4 | 01:36.069 | 01:08.574 | 00:27.495 | 3 | SM |
5 | 01:47.342 | 01:33.676 | 00:13.666 | 5 | SM |
6 | 05:38.969 | 05:25.064 | 00:13.905 | 8 | SM |
7 | 02:16.667 | 02:03.807 | 00:12.860 | 4 | SM |
8 | 01:24.854 | 01:07.008 | 00:17.846 | 3 | SM |
9 | 01:13.775 | 01:00.991 | 00:12.784 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.430 | 00:30.507 | 00:44.923 | 2 | SM |
2 | 09:44.641 | 09:14.936 | 00:29.705 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:01.156
L
|
00:27.919
S
S
|
00:33.237
S
|
0 | SM |
2 | 09:54.347 | 09:14.388 | 00:39.959 | 10 | SM |