Drift

08 Mar 24 14:26 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 00:27.444
Tyre: SM
00:35.177 18 laps / 18 cuts 5 - 4792
2 BMW M3 E30 Drift 00:27.914
Tyre: SM
00:31.013 20 laps / 2 cuts 6 - 861
3 BMW M3 E30 Drift 00:32.581
Tyre: SM
00:32.581 7 laps / 22 cuts 6 - 4487
4 BMW M3 E30 Drift 00:40.879
Tyre: SM
00:44.346 7 laps / 11 cuts 5 - 6855
5 BMW M3 E30 Drift 00:50.242
Tyre: SM
00:53.607 8 laps / 11 cuts 6 - 861
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.0 X: -0.8 Y: 0.0 Z: 1.6 X: -82.4 Y: 0.5 Z: 180.8 13:56:21 (UTC)
2 Collision with environment 23.6 X: 0.7 Y: -0.1 Z: 1.9 X: -68.9 Y: 0.4 Z: 104.3 13:56:26 (UTC)
3 Collision with environment 64.2 X: 0.2 Y: -0.1 Z: 2.0 X: 22.6 Y: 0.4 Z: 51.3 13:57:51 (UTC)
4 Collision with environment 43.6 X: 0.6 Y: -0.0 Z: 1.9 X: 1.1 Y: 0.4 Z: 132.4 13:58:21 (UTC)
5 Collision with environment 37.1 X: 0.9 Y: 0.0 Z: 1.5 X: 20.9 Y: 0.4 Z: 121.0 13:59:01 (UTC)
6 Collision with environment 8.1 X: 0.9 Y: 0.0 Z: 1.5 X: 4.2 Y: 0.5 Z: 130.6 13:59:06 (UTC)
7 Collision with environment 31.6 X: 0.7 Y: -0.1 Z: -2.3 X: 10.3 Y: 0.3 Z: 127.1 14:00:20 (UTC)
8 Collision with environment 22.1 X: 0.8 Y: 0.2 Z: -1.9 X: -68.8 Y: 0.6 Z: 96.1 14:00:36 (UTC)
9 Collision with environment 6.9 X: 0.7 Y: -0.1 Z: -2.3 X: 5.4 Y: 0.3 Z: 129.9 14:00:55 (UTC)
10 Collision with environment 39.5 X: -0.7 Y: -0.1 Z: -2.3 X: -95.9 Y: 0.3 Z: -136.0 14:01:11 (UTC)
11 Collision with environment 59.7 X: -0.7 Y: -0.1 Z: -2.3 X: 49.7 Y: 0.3 Z: 50.2 14:01:31 (UTC)
12 Collision with environment 36.2 X: 0.7 Y: -0.4 Z: 1.8 X: 12.1 Y: 0.1 Z: 126.1 14:02:15 (UTC)
13 Collision with environment 1.5 X: 0.9 Y: 0.0 Z: 1.5 X: 13.3 Y: 0.5 Z: 125.4 14:02:56 (UTC)
14 Collision with environment 22.2 X: 0.8 Y: 0.2 Z: -1.9 X: 13.9 Y: 0.7 Z: 125.0 14:03:48 (UTC)
15 Collision with environment 15.4 X: 0.7 Y: -0.1 Z: 1.9 X: 4.2 Y: 0.4 Z: 130.7 14:04:00 (UTC)
16 Collision with environment 64.5 X: 0.9 Y: 0.0 Z: 1.5 X: 35.3 Y: 0.5 Z: 112.9 14:04:35 (UTC)
17 Collision with environment 11.9 X: 0.7 Y: -0.1 Z: 1.9 X: 29.3 Y: 0.4 Z: 116.3 14:04:40 (UTC)
18 Collision with car 35.9 X: -0.8 Y: -0.1 Z: -1.2 X: 19.0 Y: 0.3 Z: 112.6 14:04:51 (UTC)
19 Collision with car 34.0 X: 0.7 Y: -0.1 Z: 1.9 X: 19.2 Y: 0.3 Z: 112.5 14:04:51 (UTC)
20 Collision with car 26.0 X: -0.7 Y: -0.0 Z: 1.8 X: 4.5 Y: 0.4 Z: 128.5 14:04:56 (UTC)
21 Collision with car 23.7 X: -0.8 Y: -0.0 Z: 1.7 X: 4.1 Y: 0.4 Z: 128.6 14:04:56 (UTC)
22 Collision with environment 21.7 X: 0.9 Y: 0.0 Z: 1.5 X: 4.7 Y: 0.4 Z: 130.4 14:04:56 (UTC)
23 Collision with environment 24.2 X: 0.7 Y: -0.1 Z: -2.3 X: -103.2 Y: 0.3 Z: 170.6 14:05:26 (UTC)
24 Collision with environment 19.4 X: 0.7 Y: 0.2 Z: -2.3 X: 13.1 Y: 0.6 Z: 125.5 14:05:35 (UTC)
25 Collision with environment 37.2 X: -0.7 Y: -0.1 Z: -2.3 X: -63.2 Y: 0.3 Z: -107.6 14:05:46 (UTC)
26 Collision with environment 19.4 X: 0.7 Y: -0.1 Z: -2.3 X: 10.0 Y: 0.3 Z: 127.3 14:05:48 (UTC)
27 Collision with environment 24.4 X: -0.7 Y: 0.2 Z: -2.3 X: -100.3 Y: 0.6 Z: -139.0 14:06:26 (UTC)
28 Collision with environment 55.1 X: 0.8 Y: -0.3 Z: 1.6 X: 18.1 Y: 0.2 Z: 122.6 14:06:45 (UTC)
29 Collision with environment 18.1 X: 0.7 Y: 0.2 Z: -2.3 X: 15.0 Y: 0.6 Z: 124.4 14:06:48 (UTC)
30 Collision with car 13.4 X: -0.7 Y: -0.1 Z: 1.9 X: -0.3 Y: 0.4 Z: 131.0 14:06:48 (UTC)
31 Collision with car 14.5 X: -0.7 Y: -0.1 Z: -2.3 X: -0.2 Y: 0.3 Z: 131.0 14:06:50 (UTC)
32 Collision with environment 16.4 X: 0.7 Y: -0.1 Z: 1.9 X: -95.1 Y: 0.3 Z: 185.1 14:06:57 (UTC)
33 Collision with environment 30.3 X: -0.7 Y: -0.4 Z: 1.8 X: -104.9 Y: 0.0 Z: 92.1 14:07:06 (UTC)
34 Collision with environment 32.4 X: 0.9 Y: 0.0 Z: 1.5 X: 14.5 Y: 0.4 Z: 124.7 14:07:18 (UTC)
35 Collision with environment 22.0 X: 0.7 Y: -0.1 Z: -2.3 X: -179.5 Y: 0.3 Z: -93.9 14:07:35 (UTC)
36 Collision with car 5.0 X: 0.7 Y: -0.1 Z: 1.9 X: 30.7 Y: 0.4 Z: 27.7 14:07:48 (UTC)
37 Collision with car 13.0 X: -0.8 Y: -0.1 Z: 0.8 X: 30.5 Y: 0.4 Z: 25.8 14:07:51 (UTC)
38 Collision with car 49.8 X: -0.7 Y: -0.1 Z: 1.9 X: -44.5 Y: 0.4 Z: 137.5 14:07:58 (UTC)
39 Collision with environment 22.4 X: 0.8 Y: 0.2 Z: -1.9 X: -104.9 Y: 0.7 Z: 162.7 14:08:05 (UTC)
40 Collision with environment 22.5 X: 0.8 Y: -0.0 Z: 1.7 X: -105.4 Y: 0.4 Z: 158.0 14:08:10 (UTC)
41 Collision with environment 33.5 X: 0.7 Y: 0.1 Z: 1.8 X: -97.4 Y: 0.6 Z: 182.3 14:08:35 (UTC)
42 Collision with environment 17.1 X: 0.7 Y: -0.1 Z: 1.8 X: -68.9 Y: 0.4 Z: 104.4 14:08:45 (UTC)
43 Collision with environment 19.3 X: 0.8 Y: 0.2 Z: -1.9 X: -88.7 Y: 0.7 Z: 151.2 14:08:50 (UTC)
44 Collision with environment 4.8 X: 0.7 Y: -0.1 Z: 1.9 X: -69.0 Y: 0.4 Z: 104.6 14:08:50 (UTC)
45 Collision with environment 0.1 X: 0.6 Y: -0.1 Z: 1.9 X: -69.1 Y: 0.4 Z: 104.7 14:08:55 (UTC)
46 Collision with environment 0.9 X: 0.7 Y: -0.1 Z: 1.9 X: -69.1 Y: 0.4 Z: 104.7 14:09:00 (UTC)
47 Collision with environment 1.3 X: 0.7 Y: -0.1 Z: 1.9 X: -69.1 Y: 0.4 Z: 104.7 14:09:05 (UTC)
48 Collision with environment 1.2 X: 0.7 Y: -0.1 Z: 1.9 X: -69.0 Y: 0.4 Z: 104.7 14:09:10 (UTC)
49 Collision with environment 1.2 X: 0.7 Y: -0.1 Z: 1.9 X: -69.1 Y: 0.4 Z: 104.7 14:09:20 (UTC)
50 Collision with environment 1.1 X: 0.6 Y: -0.1 Z: 1.9 X: -69.1 Y: 0.4 Z: 104.7 14:09:25 (UTC)
51 Collision with environment 12.2 X: -0.7 Y: -0.1 Z: 1.9 X: -33.5 Y: 0.4 Z: 155.4 14:09:31 (UTC)
52 Collision with environment 27.8 X: 0.6 Y: 0.2 Z: 1.8 X: -88.1 Y: 0.7 Z: 190.1 14:09:40 (UTC)
53 Collision with environment 18.3 X: 0.7 Y: -0.1 Z: 1.9 X: -105.4 Y: 0.3 Z: 133.3 14:09:41 (UTC)
54 Collision with environment 43.9 X: -0.8 Y: -0.3 Z: -1.9 X: -95.7 Y: 0.1 Z: -135.8 14:09:56 (UTC)
55 Collision with environment 17.8 X: 0.7 Y: -0.1 Z: -2.3 X: -174.6 Y: 0.3 Z: -72.5 14:10:00 (UTC)
56 Collision with environment 2.5 X: -0.7 Y: -0.1 Z: 1.9 X: -99.5 Y: 0.4 Z: -138.5 14:10:01 (UTC)
57 Collision with environment 24.8 X: 0.5 Y: -0.4 Z: 1.9 X: -69.1 Y: 0.1 Z: 104.7 14:10:41 (UTC)
58 Collision with environment 25.5 X: 0.7 Y: -0.4 Z: 1.8 X: 24.0 Y: 0.1 Z: 119.3 14:10:45 (UTC)
59 Collision with environment 21.1 X: 0.8 Y: 0.3 Z: -1.8 X: -1.2 Y: 0.7 Z: 133.7 14:11:25 (UTC)
60 Collision with environment 26.9 X: 0.8 Y: 0.2 Z: -1.9 X: 8.1 Y: 0.7 Z: 128.4 14:12:00 (UTC)
61 Collision with environment 9.9 X: 0.7 Y: -0.1 Z: -2.3 X: 0.9 Y: 0.3 Z: 132.5 14:13:20 (UTC)
62 Collision with environment 34.5 X: 0.7 Y: -0.4 Z: 1.8 X: -174.6 Y: 0.1 Z: -116.0 14:13:25 (UTC)
63 Collision with environment 49.2 X: 0.9 Y: 0.0 Z: 1.5 X: 180.9 Y: 0.4 Z: 25.9 14:17:25 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st camilleleconte7 in BMW M3 E30 Drift
Best: 00:27.444, Potential: 00:27.444
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:07.465 00:55.315 00:12.150 1 SM
2 00:45.842 00:22.105 00:23.737 2 SM
3 01:37.302 01:24.377 00:12.925 4 SM
4 01:20.739 00:59.444 00:21.295 1 SM
5 01:43.922 00:17.050 01:26.872 2 SM
6 00:40.647 00:22.305 00:18.342 0 SM
7 00:54.917 00:30.802 00:24.115 1 SM
8 00:37.073 00:16.639 00:20.434 0 SM
9 00:35.192 00:22.512 00:12.680 0 SM
10 00:34.639 00:21.333 00:13.306 0 SM
11 00:39.371 00:22.262 00:17.109 1 SM
12 00:37.091 00:22.876 00:14.215 1 SM
13 01:06.017 00:53.944 00:12.073 1 SM
14 00:27.444
L
L
00:15.420
S
00:12.024
S
S
0 SM
15 00:36.071 00:23.193 00:12.878 0 SM
16 01:13.695 01:01.661 00:12.034 1 SM
17 01:19.073 00:58.706 00:20.367 2 SM
18 00:31.548
C
00:17.229 00:14.319 1 SM
2nd ꧁༺ 퓨퓪 퓼. in BMW M3 E30 Drift
Best: 00:27.914, Potential: 00:27.826
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:57.173 00:43.124 00:14.049 0 SM
2 00:29.001 00:15.541 00:13.460 0 SM
3 00:29.096 00:16.064 00:13.032 0 SM
4 00:29.932 00:15.626 00:14.306 0 SM
5 00:29.233 00:15.715 00:13.518 0 SM
6 00:30.848 00:17.299 00:13.549 0 SM
7 00:30.378 00:16.094 00:14.284 0 SM
8 00:30.888 00:16.978 00:13.910 0 SM
9 00:37.480 00:17.369 00:20.111 0 SM
10 00:33.881 00:18.766 00:15.115 0 SM
11 00:32.893 00:18.700 00:14.193 0 SM
12 00:31.690 00:16.970 00:14.720 0 SM
13 00:48.709 00:21.155 00:27.554 0 SM
14 00:34.399 00:18.568 00:15.831 0 SM
15 00:53.740 00:41.351 00:12.389 1 SM
16 00:27.914
L
00:14.945 00:12.969
S
0 SM
17 00:28.240 00:14.857
S
S
00:13.383 0 SM
18 00:57.794 00:44.879 00:12.915 1 SM
19 00:29.514 00:16.486 00:13.028 0 SM
20 00:30.833 00:16.865 00:13.968 0 SM
3rd İMİN in BMW M3 E30 Drift
Best: 00:32.581, Potential: 00:32.581
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:45.928 00:27.001 00:18.927 1 SM
2 05:18.308 04:16.829 01:01.479 15 SM
3 00:46.136 00:24.195 00:21.941 1 SM
4 00:46.956 00:28.686 00:18.270 1 SM
5 00:39.532 00:20.609 00:18.923 3 SM
6 00:32.581
L
00:16.071
S
00:16.510
S
0 SM
7 02:02.963 01:30.042 00:32.921 1 SM
4th TrucMuch in BMW M3 E30 Drift
Best: 00:40.879, Potential: 00:39.825
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:24.934 01:10.160 00:14.774 1 SM
2 00:40.879
L
00:26.501
S
00:14.378 0 SM
3 00:42.917 00:28.891 00:14.026 0 SM
4 04:15.315 00:27.930 03:47.385 2 SM
5 00:49.243 00:35.919 00:13.324
S
0 SM
6 00:46.423 00:31.550 00:14.873 2 SM
7 04:31.869 00:45.802 03:46.067 6 SM
5th Kasiakas in BMW M3 E30 Drift
Best: 00:50.242, Potential: 00:47.495
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:49.965
C
00:34.093 00:15.872 1 SM
2 00:50.242
L
00:24.371 00:25.871
S
0 SM
3 03:33.508 00:15.396 03:18.112 4 SM
4 01:43.987 00:19.455 01:24.532 2 SM
5 00:59.496 00:21.624
S
00:37.872 0 SM
6 00:51.083 00:21.807 00:29.276 0 SM
7 00:52.711
C
00:19.069 00:33.642 2 SM
8 01:06.345 00:26.744 00:39.601 2 SM