Mugello

14 Apr 24 19:41 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:16:40.840 7 laps / 0 cuts 02:14.889
Tyre: H
02:21.543 2 (+1 after session) 38 - 43
2 Mazda MX5 Cup 00:18:39.332 7 laps / 0 cuts 02:26.792
Tyre: H
02:39.659 7 (+1 after session) 29 - 38
3 Mazda MX5 Cup 1 00:18:33.921 6 laps / 0 cuts 02:23.651
Tyre: H
02:35.367 0 (+2 after session) 31 - 36
4 Mazda MX5 Cup 1 00:19:14.111 6 laps / 0 cuts 02:43.829
Tyre: H
03:18.062 11 (+2 after session) 39 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.4 X: 0.9 Y: 0.3 Z: 0.2 X: -760.7 Y: 17.2 Z: -83.0 19:20:17 (UTC)
2 Collision with car 8.8 X: -0.9 Y: 0.1 Z: -1.4 X: -762.8 Y: 16.9 Z: -81.9 19:20:20 (UTC)
3 Collision with environment 57.5 X: -0.7 Y: -0.2 Z: 1.5 X: 282.3 Y: 5.1 Z: -140.4 19:21:00 (UTC)
4 Collision with car 37.2 X: -0.5 Y: 0.1 Z: 1.8 X: -67.2 Y: 17.8 Z: 221.6 19:21:40 (UTC)
5 Collision with car 38.4 X: 0.4 Y: 0.1 Z: -2.1 X: -67.1 Y: 17.8 Z: 221.6 19:21:42 (UTC)
6 Collision with environment 13.4 X: -0.5 Y: 0.1 Z: 1.8 X: -140.2 Y: 16.3 Z: 206.5 19:21:42 (UTC)
7 Collision with environment 25.8 X: 0.9 Y: 0.1 Z: 1.4 X: 160.0 Y: -1.8 Z: 10.2 19:22:27 (UTC)
8 Collision with car 122.1 X: 0.6 Y: -0.1 Z: 1.7 X: 433.4 Y: -7.3 Z: -66.5 19:24:02 (UTC)
9 Collision with car 117.6 X: 0.8 Y: 0.1 Z: 1.0 X: 433.4 Y: -7.1 Z: -66.4 19:24:05 (UTC)
10 Collision with environment 6.1 X: 0.5 Y: 0.1 Z: 1.8 X: 477.4 Y: -8.2 Z: -85.7 19:24:10 (UTC)
11 Collision with car 20.1 X: -0.6 Y: 0.0 Z: -2.0 X: -772.0 Y: 14.0 Z: -34.3 19:27:23 (UTC)
12 Collision with car 16.9 X: 0.5 Y: -0.1 Z: 1.8 X: -772.0 Y: 13.9 Z: -34.5 19:27:27 (UTC)
13 Collision with environment 44.7 X: -0.5 Y: 0.1 Z: 1.8 X: 87.2 Y: 20.8 Z: -248.9 19:28:07 (UTC)
14 Collision with environment 33.1 X: -0.9 Y: 0.2 Z: -1.4 X: 303.2 Y: 0.3 Z: -75.6 19:29:15 (UTC)
15 Collision with environment 43.5 X: -0.5 Y: 0.1 Z: 1.8 X: 288.7 Y: 4.1 Z: -126.9 19:30:47 (UTC)
16 Collision with environment 2.5 X: 0.6 Y: -0.2 Z: -2.0 X: 298.9 Y: 1.3 Z: -92.6 19:30:52 (UTC)
17 Collision with environment 48.3 X: -0.8 Y: 0.1 Z: 1.4 X: 300.5 Y: 1.2 Z: -86.3 19:32:48 (UTC)
18 Collision with environment 41.7 X: -0.3 Y: -0.0 Z: 1.8 X: 294.3 Y: 2.7 Z: -109.7 19:34:37 (UTC)
19 Collision with environment 24.5 X: 0.5 Y: 0.1 Z: 1.8 X: 301.5 Y: 0.8 Z: -82.7 19:36:55 (UTC)
20 Collision with car 32.2 X: -0.6 Y: -0.0 Z: -2.0 X: 581.6 Y: 13.2 Z: 246.5 19:37:47 (UTC)
21 Collision with car after session end 24.0 X: 0.2 Y: -0.1 Z: 1.8 X: 581.3 Y: 13.1 Z: 246.6 19:37:48 (UTC)
22 Collision with environment after session end 44.3 X: 0.9 Y: 0.5 Z: -0.2 X: -417.8 Y: 10.2 Z: 16.2 19:38:40 (UTC)
23 Collision with environment after session end 43.5 X: -0.5 Y: 0.1 Z: 1.8 X: -81.6 Y: 26.4 Z: -312.9 19:39:14 (UTC)
24 Collision with environment after session end 44.5 X: -0.9 Y: 0.1 Z: 1.4 X: -381.8 Y: 9.6 Z: -6.2 19:39:17 (UTC)
25 Collision with environment after session end 8.1 X: -0.5 Y: 0.1 Z: 1.8 X: -537.5 Y: 11.0 Z: -16.9 19:39:22 (UTC)
26 Collision with environment after session end 34.1 X: -0.5 Y: 0.1 Z: 1.8 X: 278.5 Y: 5.8 Z: -146.3 19:39:39 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st 너의 뚱뚱한 엄. in Mazda MX5 Cup
Best: 02:14.889, Potential: 02:13.859
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:31.592 00:40.001 00:41.153 01:10.438 0 H 37.0 26.0 0.0 0.0
2 1 02:27.994 00:42.271 00:43.367 01:02.356 0 H 37.0 26.0 0.0 0.0
3 1 02:15.212 00:33.571 00:40.068 01:01.573 0 H 37.0 26.0 0.0 0.0
4 1 02:27.499 00:44.759 00:40.285 01:02.455 0 H 37.0 26.0 0.0 0.0
5 1 02:15.316 00:34.021 00:40.567 01:00.728
S
S
0 H 37.0 26.0 0.0 0.0
6 1 02:28.348 00:33.512 00:52.273 01:02.563 0 H 37.0 26.0 0.0 0.0
7 1 02:14.889
L
L
00:33.468
S
S
00:39.663
S
S
01:01.758 0 H 37.0 26.0 0.0 0.0
2nd x4z7 in Mazda MX5 Cup
Best: 02:26.792, Potential: 02:18.053
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:41.387 00:45.202 00:44.185 01:12.000 0 H 37.0 26.0 0.0 0.0
2 2 03:12.080 00:52.004 01:15.025 01:05.051 0 H 37.0 26.0 0.0 0.0
3 2 02:28.835 00:35.503
S
00:42.179 01:11.153 0 H 37.0 26.0 0.0 0.0
4 2 02:42.119 00:36.074 01:02.262 01:03.783 0 H 37.0 26.0 0.0 0.0
5 2 02:31.508 00:36.668 00:53.406 01:01.434
S
0 H 37.0 26.0 0.0 0.0
6 2 02:26.792
L
00:40.665 00:41.116
S
01:05.011 0 H 37.0 26.0 0.0 0.0
7 2 02:36.620 00:36.155 00:55.603 01:04.862 0 H 37.0 26.0 0.0 0.0
3rd Ex93t in Mazda MX5 Cup
Best: 02:23.651, Potential: 02:22.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 03:45.379 01:31.220 01:05.260 01:08.899 0 H 37.0 26.0 0.0 0.0
2 4 02:49.592 00:47.904 00:45.742 01:15.946 0 H 37.0 26.0 0.0 0.0
3 4 02:33.975 00:42.950 00:43.803 01:07.222 0 H 37.0 26.0 0.0 0.0
4 4 02:33.229 00:41.552 00:46.445 01:05.232
S
0 H 37.0 26.0 0.0 0.0
5 3 02:36.389 00:40.866 00:42.291 01:13.232 0 H 37.0 26.0 0.0 0.0
6 3 02:23.651
L
00:36.075
S
00:41.373
S
01:06.203 0 H 37.0 26.0 0.0 0.0
4th Splat in Mazda MX5 Cup
Best: 02:43.829, Potential: 02:25.766
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:43.829
L
00:42.608 00:45.036
S
01:16.185 0 H 37.0 26.0 0.0 0.0
2 3 03:30.522 00:55.865 01:08.022 01:26.635 0 H 37.0 26.0 0.0 0.0
3 3 03:43.204 01:37.847 00:59.742 01:05.615
S
0 H 37.0 26.0 0.0 0.0
4 3 03:11.336 00:35.115
S
00:59.651 01:36.570 0 H 37.0 26.0 0.0 0.0
5 4 03:19.569 01:07.034 01:02.613 01:09.922 0 H 37.0 26.0 0.0 0.0
6 4 02:45.680 00:41.939 00:50.630 01:13.111 0 H 37.0 26.0 0.0 0.0