# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | marin.batinic4 | Mazda MX5 Cup | − | 00:15:37.981 | 7 laps / 0 cuts |
02:11.269 Tyre: H |
02:12.625 | 1 | 21 - 25 |
2 | nerg | Mazda MX5 Cup | − | 00:17:16.423 | 7 laps / 0 cuts |
02:22.853 Tyre: H |
02:26.528 | 1 (+1 after session) | 30 - 32 |
3 | Conal | Mazda MX5 Cup | − | 00:17:31.866 | 7 laps / 0 cuts |
02:20.722 Tyre: H |
02:30.940 | 3 | 35 - 41 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:22.215 | 00:42.143 | 00:39.483 | 01:00.589 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 02:13.595 | 00:33.218 | 00:39.636 | 01:00.741 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 02:13.130 | 00:33.213 | 00:39.464 | 01:00.453 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 02:11.736 | 00:32.920 |
00:38.866
S
S
|
00:59.950 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 |
02:11.269
L
L
|
00:32.643
S
S
|
00:38.866
S
S
|
00:59.760
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 02:12.436 | 00:33.256 | 00:38.997 | 01:00.183 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 02:13.588 | 00:34.111 | 00:39.307 | 01:00.170 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:37.249 | 00:45.978 | 00:46.012 | 01:05.259 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 02:31.849 |
00:34.633
S
|
00:47.799 | 01:09.417 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:26.454 | 00:34.971 | 00:46.134 | 01:05.349 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 02:25.971 | 00:35.811 | 00:45.872 | 01:04.288 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 02:24.180 | 00:35.054 | 00:43.723 | 01:05.403 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 02:27.865 | 00:34.987 | 00:46.921 | 01:05.957 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 |
02:22.853
L
|
00:36.204 |
00:43.519
S
|
01:03.130
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:26.272 | 00:43.136 | 00:41.342 |
01:01.794
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 02:26.296 | 00:41.162 | 00:41.985 | 01:03.149 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:23.268 | 00:34.993 | 00:45.086 | 01:03.189 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 02:29.575 | 00:36.188 | 00:41.797 | 01:11.590 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 02:40.970 | 00:40.650 | 00:52.875 | 01:07.445 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 |
02:20.722
L
|
00:34.788
S
|
00:43.497 | 01:02.437 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 02:44.809 | 00:42.864 |
00:40.576
S
|
01:21.369 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |