# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nerone | Mazda MX5 Cup | ▲ 2 | 00:15:10.190 | 7 laps / 0 cuts |
01:51.925 Tyre: H |
02:11.109 | 4 (+2 after session) | 28 - 135 |
2 | OttoPallen | Mazda MX5 Cup | − | 00:15:35.746 | 7 laps / 0 cuts |
01:48.237 Tyre: H |
02:13.911 | 8 | 37 - 41 |
3 | Jaggar V. | Mazda MX5 Cup | ▼ 2 | 00:15:50.133 | 7 laps / 1 cuts |
01:47.177 Tyre: H |
02:09.081 | 11 | 29 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:03.421 | 00:53.230 |
00:37.283
S
|
00:32.908 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 02:21.377 | 00:43.673 | 00:44.316 | 00:53.388 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:36.701 | 00:48.639 | 00:48.159 | 00:59.903 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 02:16.757 | 00:44.732 | 00:42.593 | 00:49.432 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 02:01.210 | 00:48.076 | 00:38.102 | 00:35.032 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 1 |
01:51.925
L
|
00:41.757
S
|
00:38.006 |
00:32.162
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:58.688 | 00:44.780 | 00:40.645 | 00:33.263 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:12.314 | 01:06.011 | 00:35.420 | 00:30.883 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 2 |
01:48.237
L
|
00:41.339 | 00:36.046 | 00:30.852 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 03:01.026 |
00:40.437
S
S
|
00:44.136 | 01:36.453 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:51.987 | 00:44.725 | 00:37.071 | 00:30.191 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:48.243 | 00:43.596 |
00:35.054
S
|
00:29.593
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 02:39.975 | 00:43.672 | 00:55.588 | 01:00.715 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 02:14.000 | 00:42.317 | 00:58.230 | 00:33.453 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:00.643 | 00:49.093 | 00:39.762 | 00:31.788 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:56.290 | 00:41.307 | 00:36.481 | 00:38.502 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 03:04.114 | 00:41.208 | 00:37.089 | 01:45.817 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:54.400 | 00:45.145 | 00:37.805 | 00:31.450 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 2 |
01:47.177
L
L
|
00:41.185 | 00:35.095 |
00:30.897
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 02:38.897 |
00:40.701
S
|
00:34.236
S
S
|
01:23.960 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 02:28.642 | 00:43.342 | 00:56.597 | 00:48.703 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |