# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kareem | Mazda MX5 Cup | − | 00:16:20.065 | 8 laps / 0 cuts |
01:47.209 Tyre: H |
02:03.044 | 4 | 65 - 129 |
2 | aamir | Mazda MX5 Cup | − | 00:16:40.451 | 7 laps / 0 cuts |
01:51.272 Tyre: H |
01:58.353 | 9 | 98 - 184 |
3 | Amorui | Mazda MX5 Cup | − | 00:16:41.226 | 7 laps / 1 cuts |
01:48.368 Tyre: H |
02:33.198 | 7 | 79 - 85 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.784 | 00:51.356 | 00:36.140 | 00:31.288 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:48.457 | 00:40.790 | 00:35.987 | 00:31.680 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 1 |
01:47.209
L
L
|
00:40.172
S
|
00:35.591
S
|
00:31.446 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 02:41.560 | 00:41.338 | 00:36.949 | 01:23.273 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 02:20.306 | 01:09.386 | 00:36.266 | 00:34.654 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 02:06.336 | 00:41.317 | 00:47.227 | 00:37.792 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:48.476 | 00:41.408 | 00:36.451 |
00:30.617
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:48.966 | 00:41.150 | 00:36.855 | 00:30.961 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.669 | 00:49.673 | 00:36.068 | 00:30.928 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 01:57.268 | 00:40.404 | 00:47.340 |
00:29.524
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 3 |
01:51.272
L
|
00:39.835
S
S
|
00:34.015
S
S
|
00:37.422 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 04:52.080 | 03:38.568 | 00:43.825 | 00:29.687 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:59.772 | 00:40.747 | 00:46.071 | 00:32.954 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:57.918 | 00:40.706 | 00:34.705 | 00:42.507 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 2 | 02:05.536 | 00:49.554 | 00:34.253 | 00:41.729 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:03.400 | 00:49.524 | 00:42.461 | 00:31.415 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:49.850 | 00:43.975 |
00:35.033
S
|
00:30.842 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 2 |
01:51.890
C
|
00:40.385 | 00:41.009 | 00:30.496 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 04:46.864 | 03:38.504 | 00:36.810 | 00:31.550 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 02:15.258 | 00:45.595 | 00:46.840 | 00:42.823 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 3 |
01:48.368
L
|
00:43.587
S
|
00:35.109 |
00:29.672
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 3 | 02:05.651 | 00:48.315 | 00:35.225 | 00:42.111 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |