# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Amorui | Mazda MX5 Cup | − | 00:16:13.843 | 7 laps / 0 cuts |
01:43.486 Tyre: H |
01:56.351 | 5 | 79 - 85 |
2 | Kareem | Mazda MX5 Cup | ▲ 1 | 00:16:19.967 | 7 laps / 0 cuts |
01:48.813 Tyre: H |
01:57.304 | 8 | 65 - 129 |
3 | aamir | Mazda MX5 Cup | ▼ 1 | 00:16:44.335 | 7 laps / 0 cuts |
01:44.209 Tyre: H |
02:01.381 | 10 | 98 - 219 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:35.788 | 00:57.930 | 00:50.553 | 02:47.305 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 02:08.301 | 00:44.682 | 00:42.731 | 00:40.888 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:46.299 | 00:41.481 | 00:34.308 | 00:30.510 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 |
01:43.486
L
L
|
00:39.712
S
S
|
00:33.889
S
|
00:29.885
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:47.610 | 00:41.612 | 00:34.556 | 00:31.442 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 02:19.639 | 00:55.512 | 00:42.308 | 00:41.819 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:52.771 | 00:40.843 | 00:41.126 | 00:30.802 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:36.166 | 00:57.970 | 00:56.596 | 02:41.600 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 02:02.136 | 00:53.528 | 00:37.040 | 00:31.568 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 3 | 02:00.636 |
00:40.450
S
|
00:38.372 | 00:41.814 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 01:48.962 | 00:40.662 |
00:36.297
S
|
00:32.003 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 01:48.826 | 00:40.741 | 00:36.347 | 00:31.738 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 02:14.456 | 00:41.703 | 01:00.534 | 00:32.219 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 2 |
01:48.813
L
|
00:41.322 | 00:36.386 |
00:31.105
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 04:36.109 | 00:59.497 | 00:55.499 | 02:41.113 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:53.307 | 00:46.625 | 00:35.969 | 00:30.713 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 02:06.454 | 00:40.337 | 00:45.878 | 00:40.239 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:45.638 | 00:42.035 |
00:33.701
S
S
|
00:29.902
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 |
01:44.209
L
|
00:39.945
S
|
00:34.037 | 00:30.227 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 3 | 02:37.766 | 00:52.259 | 01:14.615 | 00:30.892 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 3 | 02:00.913 | 00:40.142 | 00:45.905 | 00:34.866 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |