# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Noodled Z. | Mazda MX5 Cup | − | 00:15:14.406 | 6 laps / 0 cuts |
02:12.646 Tyre: H |
02:35.077 | 1 | 22 - 32 |
2 | RB7Binbinks | Mazda MX5 Cup | ▲ 5 | 00:15:21.579 | 6 laps / 0 cuts |
02:17.271 Tyre: H |
02:32.594 | 7 (+1 after session) | 20 - 25 |
3 | Inkyubasuu | Mazda MX5 Cup | ▲ 1 | 00:15:50.608 | 6 laps / 0 cuts |
02:19.993 Tyre: H |
02:34.793 | 6 | 20 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:19.046 | 00:40.271 |
00:38.871
S
S
|
00:59.904
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 03:23.349 | 00:55.920 | 01:12.197 | 01:15.232 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 02:14.891 | 00:33.551 | 00:39.808 | 01:01.532 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 02:38.420 | 00:38.117 | 00:49.375 | 01:10.928 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 02:26.082 | 00:39.414 | 00:45.926 | 01:00.742 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 1 |
02:12.646
L
L
|
00:33.259
S
S
|
00:39.298 | 01:00.089 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:38.639 | 00:45.987 | 00:42.903 | 01:09.749 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 03:03.994 | 00:36.129 | 01:10.506 | 01:17.359 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 3 | 02:20.576 | 00:34.359 | 00:42.101 | 01:04.116 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 02:35.127 | 00:35.058 | 00:50.629 | 01:09.440 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 02:26.006 |
00:33.561
S
|
00:50.174 |
01:02.271
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 2 |
02:17.271
L
|
00:34.112 |
00:40.636
S
|
01:02.523 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:56.690 | 00:53.652 | 01:00.385 | 01:02.653 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 02:46.421 | 00:40.548 | 00:50.602 | 01:15.271 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 2 |
02:19.993
L
|
00:34.117
S
|
00:42.246
S
|
01:03.630 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 02:32.285 | 00:39.272 | 00:43.430 | 01:09.583 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 02:45.764 | 00:47.288 | 00:57.313 |
01:01.163
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 3 | 02:29.502 | 00:35.849 | 00:43.907 | 01:09.746 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |