# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pedro96 | Mazda MX5 Cup |
01:42.731 Tyre: H |
01:44.725 | 6 laps / 0 cuts | 25 - 27 |
2 | The_lastwhisper | Mazda MX5 Cup |
01:45.025 Tyre: H |
01:46.886 | 6 laps / 1 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.144 | 01:01.518 | 00:35.243 | 00:31.383 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:44.726 | 00:40.534 | 00:33.885 | 00:30.307 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 01:43.840 | 00:39.827 | 00:33.894 | 00:30.119 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 01:48.942 | 00:39.768 | 00:38.002 | 00:31.172 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 01:43.387 |
00:39.537
S
S
|
00:33.979 |
00:29.871
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 |
01:42.731
L
L
|
00:39.768 |
00:32.921
S
S
|
00:30.042 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.331 | 01:45.462 | 00:35.280 | 00:32.589 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:49.700 | 00:41.229 | 00:36.261 | 00:32.210 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 01:46.859 | 00:40.480 | 00:34.668 | 00:31.711 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 01:45.960 | 00:41.663 |
00:34.043
S
|
00:30.254
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 |
01:45.025
L
|
00:39.932
S
|
00:34.700 | 00:30.393 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 02:13.835 | 01:07.699 | 00:35.473 | 00:30.663 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |