# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | LucianPB | Mazda MX5 Cup | ▲ 5 | 00:16:40.199 | 7 laps / 0 cuts |
02:11.798 Tyre: H |
02:22.915 | 6 (+1 after session) | 30 - 36 |
2 | Calfy | Mazda MX5 Cup | ▲ 3 | 00:16:40.596 | 7 laps / 0 cuts |
02:12.045 Tyre: H |
02:22.950 | 8 (+2 after session) | 31 - 35 |
3 | EcchiLoser | Mazda MX5 Cup | ▲ 5 | 00:16:47.205 | 7 laps / 0 cuts |
02:12.686 Tyre: H |
02:23.996 | 1 | 30 - 32 |
4 | WiskerTT | Mazda MX5 Cup | ▼ 2 | 00:16:56.883 | 7 laps / 0 cuts |
02:17.268 Tyre: H |
02:23.574 | 2 (+2 after session) | 55 - 76 |
5 | Jhonny S. | Mazda MX5 Cup | ▼ 4 | 00:17:11.558 | 7 laps / 0 cuts |
02:19.287 Tyre: H |
02:25.334 | 4 | 40 - 42 |
6 | Tu Padre en m. | Mazda MX5 Cup | ▼ 3 | 00:05:30.009 | 2 laps / 0 cuts |
02:38.495 Tyre: H |
02:38.495 | 4 | 35 - 37 |
7 | ugly a. | Mazda MX5 Cup | ▲ 3 | 00:13:58.496 | 2 laps / 0 cuts |
02:08.923 Tyre: H |
02:08.923 | 0 | 132 - 133 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:22.752 | 00:42.541 | 00:39.784 | 01:00.427 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 02:17.083 |
00:33.034
S
|
00:39.362 | 01:04.687 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 02:29.104 | 00:40.681 | 00:42.413 | 01:06.010 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 02:44.327 | 00:41.415 | 00:51.974 | 01:10.938 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 02:16.343 | 00:36.245 | 00:40.388 | 00:59.710 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 02:18.836 | 00:39.656 | 00:39.403 | 00:59.777 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 1 |
02:11.798
L
|
00:33.258 |
00:39.114
S
|
00:59.426
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:22.929 | 00:43.618 | 00:39.109 | 01:00.202 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 02:27.861 | 00:33.210 | 00:39.433 | 01:15.218 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 3 | 02:18.204 | 00:33.646 | 00:39.613 | 01:04.945 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 02:42.135 | 00:41.634 | 00:48.987 | 01:11.514 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 02:18.509 | 00:38.119 | 00:40.176 | 01:00.214 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 3 | 02:18.949 | 00:36.975 | 00:41.867 |
01:00.107
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 2 |
02:12.045
L
|
00:32.747
S
|
00:39.070
S
|
01:00.228 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:23.243 | 00:44.018 | 00:39.385 |
00:59.840
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 02:13.464 | 00:33.375 | 00:39.865 | 01:00.224 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 02:24.058 | 00:33.201 | 00:42.565 | 01:08.292 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 02:49.903 | 00:38.625 | 00:44.874 | 01:26.404 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 02:19.452 | 00:38.939 | 00:40.460 | 01:00.053 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 1 |
02:12.686
L
|
00:33.088 |
00:39.213
S
|
01:00.385 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 3 | 02:24.416 |
00:32.947
S
|
00:39.488 | 01:11.981 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:35.478 | 00:49.250 | 00:42.408 | 01:03.820 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 4 | 02:19.139 | 00:34.006 | 00:42.768 | 01:02.365 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 5 | 02:43.699 | 00:48.283 | 00:51.917 | 01:03.499 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 4 | 02:22.404 | 00:36.136 | 00:44.235 | 01:02.033 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 4 |
02:17.268
L
|
00:33.966
S
|
00:41.417
S
|
01:01.885 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 4 | 02:18.302 | 00:35.135 | 00:41.652 |
01:01.515
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 4 | 02:20.636 | 00:34.522 | 00:41.422 | 01:04.692 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:39.585 | 00:47.341 | 00:49.356 | 01:02.888 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 5 | 02:22.965 | 00:34.897 | 00:44.429 | 01:03.639 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 4 | 02:23.968 | 00:35.370 | 00:44.482 | 01:04.116 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 5 | 02:42.163 | 00:36.086 | 00:44.091 | 01:21.986 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 5 | 02:23.060 | 00:36.059 | 00:43.020 | 01:03.981 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 5 | 02:20.564 |
00:34.621
S
|
00:42.808 | 01:03.135 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 5 |
02:19.287
L
|
00:35.157 |
00:41.831
S
|
01:02.299
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:51.541 | 00:51.602 |
00:57.537
S
|
01:02.402 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 6 |
02:38.495
L
|
00:37.545
S
|
00:58.779 |
01:02.171
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:09.746 | 02:32.650 | 00:38.003 | 00:59.093 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 7 |
02:08.923
L
L
|
00:32.321
S
S
|
00:37.981
S
S
|
00:58.621
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |