# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | mitch | Mazda MX5 Cup | ▲ 3 | 00:15:51.755 | 9 laps / 0 cuts |
01:40.589 Tyre: H |
01:44.721 | 2 | 70 - 76 |
2 | Pro_Simo | Mazda MX5 Cup | ▼ 1 | 00:15:52.975 | 9 laps / 1 cuts |
01:40.388 Tyre: H |
01:44.516 | 1 (+1 after session) | 26 - 30 |
3 | Chlorine | Mazda MX5 Cup | ▼ 1 | 00:16:41.039 | 8 laps / 3 cuts |
01:47.428 Tyre: H |
01:50.467 | 5 | 30 - 34 |
4 | John C. | Mazda MX5 Cup | ▲ 2 | 00:15:58.197 | 3 laps / 0 cuts |
01:41.574 Tyre: H |
01:41.596 | 0 | 130 - 140 |
5 | Kojack70 | Mazda MX5 Cup | ▼ 2 | 00:03:59.021 | 2 laps / 1 cuts |
01:55.361 Tyre: H |
00:00.000 | 2 | 26 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.034 | 00:49.922 | 00:34.282 | 00:29.830 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:48.906 | 00:40.389 | 00:34.559 | 00:33.958 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:57.233 | 00:43.172 | 00:44.559 | 00:29.502 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:43.268 | 00:39.972 | 00:33.853 | 00:29.443 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:42.387 | 00:39.837 | 00:33.007 | 00:29.543 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:41.515 | 00:39.343 | 00:33.287 |
00:28.885
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 |
01:40.589
L
|
00:39.034 |
00:32.225
S
S
|
00:29.330 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:42.557 |
00:38.927
S
|
00:33.517 | 00:30.113 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 01:41.315 | 00:39.391 | 00:32.548 | 00:29.376 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:56.960 | 00:52.619 | 00:34.844 | 00:29.497 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:42.269 | 00:39.792 | 00:32.921 | 00:29.556 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 |
01:44.412
C
|
00:41.015 | 00:33.751 | 00:29.646 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:46.699 | 00:42.979 | 00:33.719 | 00:30.001 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:43.182 | 00:39.826 | 00:33.264 | 00:30.092 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:48.981 | 00:40.364 | 00:37.603 | 00:31.014 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:44.206 | 00:41.278 | 00:33.309 | 00:29.619 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:45.890 | 00:39.412 | 00:37.364 | 00:29.114 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 |
01:40.388
L
L
|
00:39.184
S
|
00:32.787
S
|
00:28.417
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:07.448 | 00:59.219 | 00:38.206 |
00:30.023
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 4 | 01:51.746 | 00:45.489 | 00:35.680 | 00:30.577 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:48.354 | 00:42.586 | 00:35.662 | 00:30.106 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 |
01:47.428
L
|
00:41.899
S
|
00:35.298
S
|
00:30.231 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 02:05.200 | 00:43.264 | 00:49.154 | 00:32.782 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 03:12.160 | 00:41.343 | 01:33.789 | 00:57.028 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:54.341 | 00:44.803 | 00:38.048 | 00:31.490 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 01:54.393 | 00:47.266 | 00:36.333 | 00:30.794 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:06.555 | 01:02.636 | 00:34.484 | 00:29.435 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 5 |
01:41.574
L
|
00:38.893
S
S
|
00:33.512 |
00:29.169
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 4 | 01:41.619 | 00:39.316 |
00:32.917
S
|
00:29.386 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:55.361
L
|
00:47.879
S
|
00:36.320
S
|
00:31.162
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 02:03.680 | 00:41.331 | 00:48.555 | 00:33.794 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |