# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Notonix | Mazda MX5 Cup | − | 00:15:46.046 | 9 laps / 0 cuts |
01:42.948 Tyre: H |
01:44.190 | 0 | 15 - 22 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.513 | 00:48.069 | 00:34.830 | 00:29.614 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:43.447 | 00:39.471 | 00:34.312 | 00:29.664 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:43.173 | 00:39.740 | 00:34.079 | 00:29.354 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:44.381 | 00:39.379 | 00:34.533 | 00:30.469 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:43.606 | 00:39.441 | 00:34.375 | 00:29.790 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:43.883 | 00:39.759 |
00:33.992
S
S
|
00:30.132 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:43.718 | 00:39.666 | 00:34.595 | 00:29.457 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:48.367 | 00:39.252 | 00:34.276 | 00:34.839 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 |
01:42.948
L
L
|
00:39.048
S
S
|
00:34.708 |
00:29.192
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |