# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | vespinator | Mazda MX5 Cup | ▲ 2 | 00:14:37.806 | 6 laps / 0 cuts |
02:10.756 Tyre: H |
02:18.550 | 2 | 45 - 47 |
2 | biercol | Mazda MX5 Cup | − | 00:12:49.935 | 5 laps / 0 cuts |
02:16.790 Tyre: H |
02:32.555 | 9 | 34 - 37 |
3 | Kariusz A. | Mazda MX5 Cup | ▼ 2 | 00:05:20.651 | 2 laps / 0 cuts |
02:30.264 Tyre: H |
02:30.264 | 2 | 48 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:32.051 | 00:52.584 | 00:39.419 | 01:00.048 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 02:12.825 | 00:33.834 | 00:39.217 | 00:59.774 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 |
02:10.756
L
L
|
00:32.526
S
S
|
00:38.790
S
S
|
00:59.440
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 02:30.017 | 00:32.653 | 00:55.840 | 01:01.524 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 02:14.084 | 00:33.563 | 00:39.376 | 01:01.145 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 02:25.069 | 00:33.267 | 00:42.191 | 01:09.611 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:39.719 | 00:42.945 | 00:43.119 | 01:13.655 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 02:28.273 | 00:33.905 | 00:42.805 | 01:11.563 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 02:17.894 | 00:33.926 | 00:41.941 | 01:02.027 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 03:07.266 |
00:33.514
S
|
00:58.878 | 01:34.874 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 |
02:16.790
L
|
00:33.556 |
00:41.481
S
|
01:01.753
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:50.406 | 00:45.760 |
00:40.356
S
|
01:24.290 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 |
02:30.264
L
|
00:44.315
S
|
00:42.530 |
01:03.419
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |