# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FieraxX | Mazda MX5 Cup | − | 00:15:27.235 | 9 laps / 0 cuts |
01:37.522 Tyre: H |
01:41.689 | 1 | 46 - 83 |
2 | James B. | Mazda MX5 Cup | − | 00:14:25.940 | 8 laps / 1 cuts |
01:37.726 Tyre: H |
01:40.133 | 2 | 37 - 40 |
3 | Sra.Abencia | Mazda MX5 Cup | − | 00:02:53.552 | 1 laps / 0 cuts |
02:25.040 Tyre: H |
00:00.000 | 1 | 216 - 221 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:53.759 | 00:53.054 | 00:32.086 | 00:28.619 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:46.405 | 00:37.793 | 00:31.860 | 00:36.752 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:39.852 | 00:37.707 | 00:33.799 | 00:28.346 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:39.022 | 00:38.110 | 00:32.602 | 00:28.310 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:38.623 | 00:38.525 | 00:31.627 | 00:28.471 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:37.637 |
00:37.652
S
|
00:31.739 | 00:28.246 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 2 |
01:37.522
L
L
|
00:37.686 |
00:31.608
S
|
00:28.228
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:38.061 | 00:37.797 | 00:31.639 | 00:28.625 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 1 | 01:56.392 | 00:39.662 | 00:45.662 | 00:31.068 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:50.795 | 00:49.982 | 00:31.834 | 00:28.979 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:38.553 | 00:38.054 | 00:31.762 | 00:28.737 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:49.475 | 00:40.275 | 00:35.378 | 00:33.822 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:38.080 | 00:38.307 |
00:31.549
S
S
|
00:28.224
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:38.025 | 00:37.981 | 00:31.694 | 00:28.350 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 1 |
01:37.726
L
|
00:37.637
S
S
|
00:31.649 | 00:28.440 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:38.942 | 00:37.706 | 00:32.778 | 00:28.458 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 2 | 02:34.357 | 00:38.055 | 00:32.876 | 01:23.426 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:25.040
L
|
01:02.718
S
|
00:49.333
S
|
00:32.989
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |