# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Patchy | Mazda MX5 Cup | − | 00:15:18.922 | 8 laps / 0 cuts |
01:39.193 Tyre: H |
01:46.302 | 0 | 29 - 51 |
2 | BigFatChavyReject | Mazda MX5 Cup | − | 00:13:21.770 | 7 laps / 3 cuts |
01:45.955 Tyre: H |
01:47.026 | 1 | 34 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:03.869 | 00:49.736 | 00:34.637 | 00:39.496 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:44.317 | 00:39.647 | 00:33.507 | 00:31.163 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 02:14.349 | 01:05.634 | 00:37.053 | 00:31.662 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:40.062 | 00:38.547 | 00:32.692 | 00:28.823 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:40.412 | 00:39.231 | 00:32.490 | 00:28.691 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:39.480 | 00:38.586 |
00:32.238
S
S
|
00:28.656 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 |
01:39.193
L
L
|
00:38.403
S
S
|
00:32.381 |
00:28.409
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 02:37.263 | 01:36.229 | 00:32.341 | 00:28.693 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:02.524 | 00:50.888 | 00:39.394 | 00:32.242 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:47.564 | 00:42.247 |
00:34.348
S
|
00:30.969
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:14.912 | 01:03.011 | 00:40.415 | 00:31.486 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:51.656 | 00:40.840 | 00:38.866 | 00:31.950 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:47.561 | 00:40.993 | 00:34.825 | 00:31.743 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:51.620 | 00:41.249 | 00:36.379 | 00:33.992 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 |
01:45.955
L
|
00:40.304
S
|
00:34.349 | 00:31.302 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |